|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.DEB5XHNA | Zeichnen als Notationsform | 2017-06-11 | ||
|
|
zotero2-2641719.QCM52NRS | Das Travel Kit | 2017-06-11 | ||
|
|
zotero2-2641719.N8RGG28Z | Auf der Suche nach Lebenspendlerinnen | 2017-05-26 | ||
|
|
zotero2-2641719.E9ED7XCP | Supervising Students Abroad | 2017-06-24 | ||
|
|
zotero2-2641719.T9MGQW2D | Telling the Foreign. A Travel Kit for Design Students – ready for download! | 2018-05-04 | ||
|
|
zotero2-2641719.Q6997Z6E | Global Design Research | 2017-06-01 | ||
|
|
zotero2-2641719.WDPBGHE5 | Was es heisst, fremd zu sein | 2017-05-26 | ||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.XVHDF2UK | Unterwegssein | 2017-06-11 | ||
|
|
zotero2-2641719.PCTAQF9C | Supervising Experiences of Difference – How carefully working on the research question might help to reveal cultural-bound perspectives | 2018-02-03 | ||
|
|
zotero2-2641719.J4FTKS49 | Exploring Cultural Dimensions of Designing | 2017-06-11 | ||
|
|
zotero2-2641719.TFDTKUCQ | The Bunker as an Agora | 2016-06-01 | ||
|
|
zotero2-2641719.2AQPRAEZ | Kulturelle Differenz beschreiben | 2017-06-13 | ||
|
|
zotero2-2641719.H9CK3IUQ | Carnival Land | 2017-05-26 | ||
|
|
zotero2-2641719.GWTT8H5K | Cultural Sensitivity Through Design Practices | 2018-02-03 | ||
|
|
zotero2-2641719.RCFS6K3Q | Das Museum Dharavi | 2017-09-05 | ||
|
|
zotero2-5884472.RX6CW46V | Collection and Comparisons of Measurement Data of Historical Small-Sized Bassoons | 2023 | ||
|
|
zotero2-2641719.IJTCHIGZ | Die Dinge des Alltags | 2017-09-04 | ||
|
|
forms2-2021.10122527 | Non-Fungible. An Observation of the NFT phenomena, a study in data abstraction. | 2021 | ||
|
|
zotero2-2641719.VKIGJNEW | The Rewrite Collaborative Framework: Plugin | 2022 | ||
|
|
zotero2-2641719.2FASPPAI | The Rewrite Collaborative Framework: Project Report | 2022 | ||
|
|
zotero2-2641719.E37SMC5T | IoT Pototyping Cards Pictorial | 13.02.2023 | ||
|
|
zotero2-2641719.C2XD63QK | Pantry Contents smuc.kitchen Field Test | 2025-02-10 | ||
|
|
zotero2-2641719.XZICDZC6 | 08 | Carlos Alberto Montana-Hoyos | Cross-Culturality, Multidisciplinarity and Globalisation in Design Education - Montana | 2017-06-22 | ||
|
|
zotero2-2641719.9FA9HNFK | 07 | Jilly Traganou | Cultured Spaces - from Travel to Stasis | 2017-06-21 | ||
|
|
zotero2-2641719.SDVZDW9T | 09 | Anka Falk | The Designer's Travel Kit | 2017-06-22 | ||
|
|
zotero2-2641719.T9P92VSM | 05 | Himadri Ghosh | Educating awareness of Indian Lifestyle impact over Craft Traditions | 2017-06-21 | ||
|
|
zotero2-2641719.RBC7TZGP | 03 | Keynote: Leyla Belkaïd Neri | Interstitial Maps for Design Pedagogy - Connective Materialities in the Making | 2017-06-20 |
Belkaïd Neri, Leyla
|
|
|
|
zotero2-2641719.5REKT59D | 06 | Richie Moalosi | Ubuntu co-creation process- Indigenising the design process | 2017-06-21 | ||
|
|
zotero2-2641719.KWJBCQRD | 04 | Gilbert Riedelbauch | Cultural Spaces - A Point of View from Canberra, Australia | 2017-06-21 | ||
|
|
zotero2-2641719.6TMSRC8H | 01 | Introducing the research project Cultural Spaces and Design | 2017-06-20 | ||
|
|
zotero2-2641719.9KF25AZF | 02 | Résumée International Workshops | 2017-06-20 | ||
|
|
zotero2-2641719.EK7DDWB2 | GAMA Vocabulary | 2010 | ||
|
zotero2-2641719.RV39Q7JA | Imagetest eInclusion - Bilder für Personen mit Aphasie | 2021 | ||
|
|
zotero2-2641719.FVRS24ZK | Handwerk, spricht | 2019 |
van der Meulen, Nicolaj; Lüdin, Angelo
|
|
|
|
zotero2-2641719.ECBNRPE3 | Online Talk Session / Mini Lecture "Soundscape Japan, Sounds For Control And Order" | 2020-12-27 |
Bühler, Jörg
|