|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.R37CBF77 | CC_Cycles of Circulation PUBLICATIONS | 2025 | ||
|
|
zotero2-2641719.N5GAK2GE | Data Generator Pictorial | 2025 | ||
| zotero2-2641719.DH8F45MP | List of Publications | ||||
|
|
zotero2-2641719.E5E6FJ86 | Periphery Data Documentation | 2023 | ||
|
zotero2-2641719.MNQMSGS2 | Smuc.kitchen Synthetic Pantry Content Data | 2021-09-01 | ||
|
|
zotero2-2641719.S95EUAJS | Journey Data Documentation | 2023 | ||
| zotero2-2641719.SV7AUI69 | Training Data for smuc.kitchen Food Distribution Engine | 2025-02-10 | |||
|
|
forms2-2017.855373 | «my data – your data» | 2017 | ||
|
|
bangbang-0761 | Performancepublikationen | 2010, 2012, 2019 |
Grau, Pascale; andere
|
|
|
|
zotero2-2641719.RKEKC8KK | Implementation of GOCFL WORKFLOW for Research Data. Reporting and publication of clustered data packages | 2024 | ||
| zotero2-2641719.X6QEIE8M | Motet Cycles Research Data Package - OCFL | 2025 | |||
|
|
forms2-2021.10065973 | the data you spend | 2021 | ||
|
|
forms2-2022.10005248 | Data Image Dialogue. The Potentiality of the Digital Photograph as Data Visualization Tool | 2022 | ||
|
|
zotero2-2641719.W824TAVK | Shifts in Mapping - (How) can data images be critical? | 2021 |
Schneider, Birgit
|
|
|
|
zotero2-2641719.XDSV2CS4 | Pilotierung der internationalen Workshops – Zusammenfassung und Auswertung | 06-2016 | ||
|
zotero2-2641719.UH5Q6UZ5 | Cultural Spaces and Design – Prospects of Design Education | |||
|
|
zotero2-2641719.QF3INM2J | Telling the foreign - a designer's travel kit | 2017 | ||
| zotero2-2641719.B4XD33AI | Cultural spaces and design – Persperktiven der Designausbildung | 2016 | |||
|
|
zotero2-2641719.RI5PI3TT | Coachung und supervision, Forschungsbericht Teil 3 | 2016 | ||
|
|
zotero2-2641719.FFTM558B | Evaluation, Erprobung, Überarbeitung und Optimierung der Module - Implementierung, Forschungsbericht Teil 1 | 2016 | ||
| zotero2-2641719.V9SZ86GR | The designer's travel kit - Erstellung eines didaktischen Instruments für die Designausbildung: Forschungsbericht Teil 2 | 2016 | |||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
| zotero2-5884472.RX6CW46V | Collection and Comparisons of Measurement Data of Historical Small-Sized Bassoons | 2023 | |||
|
|
zotero2-2641719.7ERKF2RN | Supervision via Skype | 2017-07-11 | ||
|
|
forms2-2021.10122527 | Non-Fungible. An Observation of the NFT phenomena, a study in data abstraction. | 2021 |