|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.2BH2M9IA | Brücken bauen: Vom Pariser Laufsteg zum Incubator for Design Cultures | 2025 | ||
|
zotero2-2641719.8JTASVMG | Kreise ziehen | 2024-11-15 | ||
|
|
zotero2-2641719.MXP3TQTI | Lebenskunst | 2025 | ||
|
|
zotero2-2641719.AC68R8A2 | Einleitung | 2025 | ||
|
|
zotero2-2641719.DRWNHWVS | Storytelling im digitalen Raum : Warum Journalismus heute mehr als Text sein muss | 2025 | ||
|
|
zotero2-2641719.W4J4E9HB | Erforschung und Erprobung designbasierter Bildungsansätze | 2025 | ||
|
|
zotero2-2641719.XIXP5SGA | Praxis & Forschung, Geschichte & Gegenwart vernetzen : Die Mobile Barock-Bühne | 2025 | ||
|
|
zotero2-2641719.GGURP9XK | Play the school | 2025 | ||
|
|
zotero2-2641719.AUS6RPIK | Counter Space | 2025 | ||
|
|
zotero2-2641719.T2DSJZ7N | Die Lehre vom Unternehmertum – Versuch einer versöhnenden Befremdung | 2025 | ||
|
|
zotero2-2641719.EQMRIAUE | Digitale Transformation umsetzen | 2025 | ||
|
|
zotero2-2641719.VVV2MGP7 | SiVu – Science Vue | 2025 | ||
|
zotero2-2641719.5ZZZP4HV | Layers | 2024-03-22 | ||
| zotero2-2641719.B35CSQ6I | EVERY BODY beyond the norm – Eine Fallstudie über öffentliche Verkehrssysteme und die Erfahrungen verschiedener Körper | 2025 | |||
|
|
zotero2-2641719.BZWJTDHF | Design für eine bessere Welt – ein Aufruf für mehr Vorstellungskraft | 2025 | ||
|
|
zotero2-2641719.59SQWFKP | Digitale Zwillinge für die Strukturoptimierung patientenspezifischer Implantate | 2025 | ||
|
|
zotero2-2641719.BFZJCXA2 | Abschied vom Incubator for Design Cultures : das vorläufige Ende eines Leuchtturms der Interdisziplinarität. | 2025 | ||
|
zotero2-2641719.P76JKTSP | Layers | 2024-03-22 | ||
|
|
zotero2-2641719.RBV9AD5P | Objects of a Memory Loss: Dining Tables as a Cultural Agent in Late Ottoman Istanbul | 2021 | ||
|
|
zotero2-2641719.HP7G9AEN | We Missed the Mark: The Impacts of Well-Intentioned, but Racist, Design | 2021 | ||
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|
|
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|
|
|
|
zotero2-2641719.MCAAVPJQ | Whose memory is it anyway? Indefinite Faces of Modernism: Notes on Industrial Forms/ Design in Interwar and Socialist Romania | 2021 | ||
|
|
zotero2-2641719.Z45VQJQI | Points of Inversion: Upending Structural Narratives in Design History | 2021 | ||
|
|
zotero2-2641719.ARMMBWSD | Postcard 1: I wish you were here. A virtual tour on the FHNW Campus | 2021 |
Steffen, Noemi; von der Crone, Monika
|