|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
zotero2-5705476.KFPWW3Q4 | I Speak Radio | 2024 | ||
|
zotero2-2641719.R8Z7ZWIA | M001 Beata progenies |
Gaffurius, Franchinus
|
||
|
|
zotero2-2641719.QXIKEJAK | Exhibition – Shaping the Invisible World | 2021 |
HEK (House of Eletronic Arts)
|
|
|
zotero2-2641719.M4R2M3HP | The Voice and The Machine Website | 2025 | ||
| zotero2-2641719.3BASUU34 | Schreiben mit Stimmen Website | 2025 | |||
|
|
zotero2-2641719.KX9RNUQ6 | Roland Jung: Dualitäten : Arbeiten aus den Jahren 1979-1982 : Ausstellung in der Galerie Littmann, Basel, 21.10.-20.11.1982 | 1982 | ||
|
|
zotero2-2641719.7MM8Z3TR | The intersection | 2021 | ||
|
|
zotero2-2641719.J3MX7G76 | Roland Jung: Fragmente 2.49 | 1997 | ||
|
|
zotero2-2641719.V2AXWU6A | Roland Jung: Fragmente 1.13 | 1997 | ||
|
|
zotero2-2641719.PPK4QBNU | Roland Jung: Fragmente 3.13 | 1997 | ||
|
|
zotero2-2641719.D2WVKNK2 | Three-Tier Garden: More-than-Human Choreographies in the Post-COVID City | 2023 | ||
|
zotero2-2641719.8B4K83XI | Dokumentation Kasko Website | 2001 | ||
|
zotero2-2641719.NU7AT8WG | Dokumentation der Website "Basler Bibliotheken für Kunst, Gestaltung und Architektur" | |||
|
zotero2-5705476.ADGVKCUS | X properties (english edition) | 2022 | ||
|
|
zotero2-2641719.XR7FK8EQ | “Jouenan betiyeng jabuayenán” [The Plants that Guide] | 2025-03 | ||
| zotero2-2641719.B533XATA | Iytëmen Bety (The Invisible Plant) | 2025-12 | |||
|
zotero2-5705476.9LASP95X | Am Rand von EuropaCity | 2022 | ||
|
zotero2-2641719.UIG8Z24P | Memory Full Website | 2021 | ||
|
|
zotero2-2641719.HRCFZJW4 | Shifts in Mapping - Design through Graduation: Notes on the Establishment of Reality by Scale | 2021 |
Bureau d'études
|
|
|
|
zotero2-2641719.55M2RFFR | Shifts in Mapping - Atlas of Indexical Cities | 2021 |
Alvarez-Marin, Diana
|
|
|
|
zotero2-2641719.8A5HUTNS | Shifts in Mapping - Reflections on the cartographic languages when collectively mapping possible worlds | 2021 |
kollektiv orangotango; Halder, Severin; Schweizer, Paul
|
|
|
|
zotero2-2641719.GQ39V2KN | Exhibition – Shaping the Invisible World | 2021 |
HEK (House of Eletronic Arts)
|
|
|
|
zotero2-2641719.JAJ7JDDM | Shifts in Mapping - Cartography Between Art, Science and Politics | 2021 |
Rekacewicz, Phlippe
|
|
|
|
zotero2-2641719.JGWUXKIZ | Shifts in Mapping - Critical Map Visualizations | 2021 |
Felsing, Ulrike; Frischknecht, Max
|
|
| zotero2-2641719.KHIXC587 | Layers Projekte | 2024-03-22 |