|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.XSCADSKI | Why does it make sense to speak of intelligence in nature? Yvonne Volkart in conversation with Jeremy Narby | 2025 | ||
|
|
zotero2-5705476.8W2NVEDZ | Abfallmoderne: zu den Schmutzrändern der Kultur : Tagungsband von Abfallmoderne, ein Symposium zu den Schmutzrändern der Kultur, an der Karl-Franzens-Universität Graz vom 3.-5. Juni 2008, veranstaltet vom Institut für Kunstgeschichte der Universität Graz, in Kooperation mit dem Institut für Architekturtheorie, Kunst- und Kulturwissenschaften der Technischen Universität Graz | 2010 | ||
|
|
zotero2-5705476.V3MMGJCX | Accumulation: The Material Politics of Plastic | 2013 | ||
|
|
zotero2-5705476.DJJWU9H3 | <h1>Haus der Kulturen der Welt</h1> | 2016-11-07T12:25:26+01:00 | ||
|
|
zotero2-5705476.ISD4ELZC | All events | les Abattoirs | 2016-11-09 16:25:26 | ||
|
|
zotero2-2641719.MNRJHJ3Z | Ich wachse also bin ich. Ein Vorwort als Gedankenaustausch | 2025 | ||
|
|
zotero2-2641719.2NVBBNFH | Their time is now and tomorrow. An interview with Swiss art and media theorist Yvonne Volkart | 2025-11-03 | ||
|
|
zotero2-2641719.AAH67FUZ | Unter Pflanzen. Exhibition catalogue | 2025 | ||
|
|
zotero2-2641719.HVJ25AD5 | Warum ist es sinnvoll, von Intelligenz in der Natur zu sprechen?: Jeremy Narby im Gespräch mit Yvonne Volkart | 2025 | ||
|
|
zotero2-2641719.FZ7V5ZSG | Sun-Catchers, Sensors, Shape-Shifters: Reclaiming the Intelligence of Plants | 2025 | ||
|
|
zotero2-2641719.U9FRUJGN | Sehen lernen, Estelle Zhong Mengual im Gespräch mit Kathrin Meyer | 2025 | ||
|
|
zotero2-2641719.NIJUF4U4 | Ecological relationships in more-than-human worlds | |||
|
|
zotero2-2641719.PSIK7DAQ | Technologies between Sun and Soil | 2024 | ||
|
|
zotero2-2641719.268PAJIS | Kooperieren, konspirieren, paktieren – mit Pflanzen | 2025 | ||
|
|
zotero2-2641719.6E3GM3R7 | Artist contribution: Enforcing human rights through legal means. | 2024-03 | ||
|
|
zotero2-2641719.NNFAHVM6 | Borrachero, „Teufelsatem“, Engelstrompete: Was möchte diese Pflanze von uns? | 2025 | ||
|
|
zotero2-2641719.J9FDSSHW | Amarant als politischer Akteur | 2025 | ||
|
|
zotero2-2641719.QR6FZ6FD | Wie kann man pflanzliches Verhalten erforschen? | 2025 | ||
|
|
zotero2-2641719.ZSEEWF7Z | Pflanzenkognition und KI im Vergleich: ein Gedankenspiel | 2025 | ||
|
|
zotero2-2641719.82A3ZHWM | SNF-Eintrag: Technologie - Mensch - Design: Paradigmen des Ubiquitous Computing | |||
|
|
zotero2-2641719.Q8R2IU6N | Borrachero Thinking | 2025 | ||
|
|
zotero2-2641719.6STGHPZC | Thinking without the Head: Yvonne Volkart in conversation with Michael Marder on the vegetal basis of the soul and symbiosis as the heart of all life on Earth | 2025 | ||
|
|
zotero2-2641719.7KV8JBRS | Hirnlose Wesen denken | 2025 | ||
|
|
zotero2-2641719.DGBAEBJZ | Sonnenfänger: Blumen als Antennen und Anziehungsobjekte | 2025 | ||
|
|
zotero2-2641719.3H2554B3 | Denken ohne den Kopf: Michael Marder im Gespräch mit Yvonne Volkart | 2025 | ||
|
|
zotero2-2641719.RI7FAGJ6 | How Can Plant Behavior Be Researched | 2025 | ||
|
|
zotero2-2641719.R79GEGGQ | I Grow, Therefore I Am. A foreword as an exchange of ideas | 2025 | ||
|
|
zotero2-2641719.UMV36X9G | Von Hummeln, die in Blätter beißen, Consuelo De Moraes im Gespräch mit Kathrin Meyer | 2025 | ||
|
|
bangbang-0624 | Basellandschaftlicher Kulturpreis 2014, Sparte Kunst, Irene Maag | 2014 |
Maag, Irene
|
Kulturpreisfest 2014
|
|
zotero2-2641719.Z5QIJKEU | To m-other a plant: Špela Petričs Ästhetik nicht-menschlicher Für/Sorge | 2024 | ||
|
zotero2-2641719.EZR9R5B4 | Insert #7: Plant Intelligence – Towards a Vegetal Aesthetics | 2025 | ||
|
|
zotero2-2641719.UQ2ZXACX | «Gärtnern als Praxis des Sorgens und des Werdens» | 2024 | ||
|
|
zotero2-2641719.G2PQ3GSW | Datenmanagement an Kunsthochschulen - Anforderungen zwischen Forschung, Vermittlung und Archiv | 2022 | ||
|
zotero2-2641719.3XIGXXMP | Cycles of Circulation Website | 2025 | ||
|
|
zotero2-2641719.XHFUGJWD | Amaranth as Political Agent | 2025 | ||
|
zotero2-5705476.ZZ6GFAZH | e-flux Index #1 |
e-flux
|