|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.TEEC3TV5 | Book presentation 6: meet the author Claude Lichtenstein | Sept 4, 2021 |
Lichtenstein, Claude; Ernst, Meret
|
|
|
|
zotero2-2641719.F68U59GI | Book presentation 2: meet the author Penny Sparke | Sept 2, 2021 |
Sparke, Penny; Eastment, Mark
|
|
|
zotero2-2486551.8B5D4FWS | Poster Basel | 2006-04-05 | ||
|
zotero2-2486551.6NJ9WUVA | Poster Basel | 2007-04-22 | ||
|
|
forms2-2021.10107547 | A Designer’s Journey. The poster: A valid medium for transformative design? | 2021 | ||
|
zotero2-1510019.7CMPTECC | Zwischen Subkultur und Strukturwandel | 2025 | ||
|
zotero2-1510019.UUHRHRT9 | Inner Circles Tanz und Prozessgestaltung Schweizer Bräuche re-interpretiert. Wie können Schweizer Trachten und Traditionen in unserer Zeit neu aufleben? | 2024 | ||
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
zotero2-2486551.4JE2I8E3 | Say these Names, 2009-2015 | 2015-04-18 |
Minder, Maya
|
|
|
zotero2-2486551.3YBSDDNI | Publikum/ Event | 2015-04-18 | ||
|
|
zotero2-2641719.TNWUAQPU | Coffee Or Chinese Tea - the Trans-cultural Exploration of Contemporary Chinese Graphic Design in the 1980s and 1990s | 2021 | ||
|
|
forms2-2021.10107548 | Vulva Art: An Embodied Palimpsest. How does Vulva Art graffiti represent, subvert and impact women embodiment through its use as an embodied palimpsest? | 2021 | ||
|
|
forms2-2021.10108751 | Translational imagery. Revealing the invisible aspects from things through the abstract translational technique | 2021 | ||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.8MPBW6ZN | Rock Cakes, Rations and the Common Good: Performing postgraduate Design Education | 2021 | ||
|
|
forms2-2022.10073196 | Once upon a time … or: Something I remember. Investigating the connections between a written text and its visual form | 2022 | ||
|
zotero2-1510019.TJIZXRG6 | Nutzdach | 2010 | ||
|
|
zotero2-2571213.KA6CN52B | Interview von Margarit von Büren mit Gaspard Buma, 25.11.2010 mit Gaspard Buma | 25.11.2010 | ||
|
|
zotero2-2641719.H2T8JEM5 | Aroma Colorado | 2025-08 | ||
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
bangbang-2099 | It's all about Love | 2009 |
De Pinto, Pier Giorgio
|
|
|
|
zotero2-2641719.CGB2R8PI | Colorado | 2025 |
Mensch, Julia
|
|
|
|
zotero2-2641719.XHFUGJWD | Amaranth as Political Agent | 2025 | ||
|
|
forms2-2020.10073192 | A Matter of Storytelling. On Image Perception and Meaning in the Digital Post-Processing of Documentary Photographs | 2020 | ||
|
|
forms2-2018.830824 | Concept Art. Weltenbauen im Raumbild | 2018 |