|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
zotero2-2641719.4ZQDS53I | Trauben essen | 2020-09-29 | ||
|
|
zotero2-2641719.4SZQPXBW | Workshop III | 2020-07-03 | ||
|
|
zotero2-2641719.IHVIR2XX | Sorry too low, Flat walk | 2021-03-25 | ||
|
|
zotero2-2641719.HP7G9AEN | We Missed the Mark: The Impacts of Well-Intentioned, but Racist, Design | 2021 | ||
|
zotero2-2641719.389585E5 | The light coming from between the leaves | 2020-07-03 | ||
|
zotero2-2641719.C5DVD4C4 | wind, crows, cawing | 2020-06-25 | ||
|
zotero2-2641719.7VK3GI2N | Collective Breath_Moving Together | 2020-07-03 | ||
|
|
zotero2-2641719.AB7VUV4W | berlin wedding garden Lotta: swing, kids, birds | 2020-04-17 | ||
|
|
zotero2-2641719.KFB6HSSB | Cereal eating | 2020-07-03 | ||
|
zotero2-2641719.ZAH2DDIS | Kaffeemühle | 2020-09-29 | ||
|
|
zotero2-2641719.IG2Q8VBG | Was notieren? | 2017-06-11 | ||
|
|
zotero2-2641719.RMMVPXPX | Mateland – fragmentarisches Erzählen | 2018-01-18 | ||
| zotero2-2641719.W32GMX95 | SiVu – Science Vue | ||||
|
|
zotero2-2641719.D2WVKNK2 | Three-Tier Garden: More-than-Human Choreographies in the Post-COVID City | 2023 | ||
|
zotero2-2641719.64AMMH25 | Aural Textures Inside | 2020-07-03 | ||
|
zotero2-2641719.DHGA2GBD | Crackling | 2020-07-03 | ||
|
zotero2-2641719.FPSTQJM9 | courtyard Andrea: churchbell | 2020-04-17 | ||
|
zotero2-2641719.K7EMVHDA | Motor Car | 2020-06-25 | ||
|
|
zotero2-2641719.SVCG4I6G | On Mampho and Water | 2025 | ||
|
|
zotero2-2641719.ZAF38QCE | 2020-06-25 | |||
|
zotero2-2641719.EZR9R5B4 | Insert #7: Plant Intelligence – Towards a Vegetal Aesthetics | 2025 | ||
| zotero2-2641719.IKQW8763 | Mitwelten Discover | ||||
|
|
zotero2-2641719.JXC8HRN7 | Briefing Postcards from Switzerland | 2021 | ||
|
zotero2-2641719.NECXHSC5 | Cooking - gathering | 2020-07-03 | ||
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|