|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.HP7G9AEN | We Missed the Mark: The Impacts of Well-Intentioned, but Racist, Design | 2021 | ||
| zotero2-2641719.UEJQS8ZI | A Mnemonic Device for Belfast: Drawing the Ring of Steel | 2021 | |||
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
zotero2-2641719.K8HCHNZQ | Convenors' review of day 2 | Sept 4, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
zotero2-2641719.RX2HQB7H | Oral histories of researching: community building workshop | 2021 | ||
|
|
zotero2-2641719.ZPXX7WJ4 | Keynote 3: Jussi Parikka, Winchester School of Art | Sept 3, 2021 |
Parikka, Jussi
|
|
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|
|
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
|
zotero2-2641719.ISAVF86G | Postcard 10: Closed Archive. Almost a visit to the Montreux Jazz Heritage Lab | 2021 |
Brander, Gertrud; Mertenat, Joé; Steiner, Nadja
|
|
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 | ||
|
|
zotero2-2641719.S22NADJA | Re-engaging with Design History through the Practical Turn | 2021 | ||
|
|
zotero2-2641719.UHQFJKI7 | Keynote 4: Alfredo Gutiérrez Borrero, Universidad Jorge Tadeo Lozano, Bogotá and closing ceremony | Sept 4, 2021 | ||
|
|
zotero2-2641719.WD3NAJS3 | Proceedings of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
zotero2-2641719.RBV9AD5P | Objects of a Memory Loss: Dining Tables as a Cultural Agent in Late Ottoman Istanbul | 2021 | ||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.GBZ97E6S | Postcard 2: Swiss Graphic Design. A visit to the Plakatsammlung Basel | 2021 |
Zulji, Ilhan; Weber, Marco
|
|
|
|
zotero2-2641719.UMM7SP9J | Convenors' review of day 1 | Sept 3, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
zotero2-2641719.S9IGSCMU | DHS annual publishing workshops | 2021 | ||
|
|
zotero2-2641719.63D44TGH | Imagining Other Futures: Historical Interrogation and Radical Publishing | 2021 | ||
|
|
zotero2-2641719.WTRMANM7 | Artesanías vs Design: Unveiling Design Hegemonies over Traditional Crafts in Chile | 2021 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.ARMMBWSD | Postcard 1: I wish you were here. A virtual tour on the FHNW Campus | 2021 |
Steffen, Noemi; von der Crone, Monika
|