|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2604593.WZUWXQHX | Buchstaben F und A als Maske, Rasteranimationen | |||
|
|
zotero2-1624911.E5VHB9WG | Haus S(a)egen. Eine theatralische Einrichtung | 1995 |
Grau, Pascale; Backner, Susanne; Daphi, Dorothee; Moebius, Matthias; Saemann, Andrea
|
|
|
zotero2-2486551.EDZRPMCT | sadness is a matter of professional help | 2004-04-11 |
Matzek, Benjamin
|
|
|
zotero2-2486551.PU6DJS4U | sadness is a matter of professional help | 2004-05-03 |
Matzek, Benjamin
|
|
| forms2-2022.10099838 | HIGHLY SENSITIVE PERSON (HSP)A KIND OF DIARY. | 2022 | |||
| forms2-2022.10098853 | LET‘S GO FOR A WALK — UNDERSTANDING MY DOG | 2022 | |||
|
|
forms2-2019.905373 | Fashion changes. A new approach to horse riding | 2019 | ||
|
|
forms2-2019.941843 | We Have Learned Nothing In A Thousand Years / Seven Paintings Saved Out Of A Burning House | 2019 | ||
|
|
forms2-2018.885287 | Mapping of a Mind. Untersuchung eines künstlerischen Handlungskonzepts | 2018 | ||
|
|
forms2-2022.10097003 | TENDIES. Don't be a chicken, be tender! | 2022 | ||
|
|
forms2-2018.941882 | Visual Language. A Collection of Verbal Contrasts | 2018 | ||
|
|
forms2-2019.10002042 | Noosphärentrümmer II (A Future Unwilling to Come) | 2019 | ||
|
|
forms2-2022.10073196 | Once upon a time … or: Something I remember. Investigating the connections between a written text and its visual form | 2022 | ||
|
zotero2-1510019.FBX6NVHV | Food is an important part of a balanced diet | 2020 | ||
|
|
forms2-2020.973514 | Attitudes Toward Guns – A Transdisciplinary Work of Design | 2020 | ||
|
|
forms2-2022.10158041 | Living Traces. A Speculative Experiment on Visual Memories | 2022 | ||
|
|
forms2-2018.10005736 | Growing Stones. a design approach to synthetic biology | 2018 | ||
|
zotero2-1510019.AQ6SXVC9 | HIGHLY SENSITIVE PERSON (HSP) A KIND OF DIARY. | 2022 | ||
|
zotero2-1510019.XZZT6REK | HIGHLY SENSITIVE PERSON (HSP) A KIND OF DIARY. | 2022 | ||
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
forms2-2020.10027236 | On Visualizing Urban Gardens. A study on how visuals can get people to garden in cities, through a digital tool. | 2020 | ||
|
|
forms2-2020.10072523 | Borders*: a visual study of the border as a social, geographic, and economic entity in the era of mass migration. | 2020 | ||
|
|
forms2-2022.10158128 | A Visual Designer Reflects on Flagship Species. How a More-Than-Human Approach Can Help Reframing Our Relationship With Nature | 2022 | ||
|
|
forms2-2017.936882 | DESIGN EXPLORATION BY PARAMETRIC TOOLS. a new creative process | 2017 | ||
|
bangbang-1063 | Jäger von Zoest - A fine Art Concept | 2012 |
Natsch, Yolanda Esthersther Esther; Bürgi, Yolanda; König, Lysann
|
Liste Art Fair Basel
|