|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
| zotero2-2641719.DH8F45MP | List of Publications | ||||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
forms2-2018.810041 | Figurative Daily Objects. The Potential of Pictorial Metaphors | 2018 | ||
|
|
forms2-2020.973514 | Attitudes Toward Guns – A Transdisciplinary Work of Design | 2020 | ||
|
|
forms2-2022.973671 | materiality of the digital | 2022 | ||
| zotero2-2486551.X929KWB5 | The Badness of Death | 2010-04-24 | |||
|
zotero2-2486551.DJE5ZANK | The Badness of Death | 2010-04-11 |
Reinhard, Thomas
|
|
|
zotero2-2486551.3UE2AU9I | The Badness of Death | 2010-04-24 |
Reinhard, Thomas
|
|
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
forms2-2019.10005642 | Description of an easement | 2019 | ||
|
|
forms2-2020.740456 | The legacy of hugs | 2020 | ||
|
|
forms2-2021.10065764 | another space of time | 2021 | ||
|
|
forms2-2020.948261 | Expanding the Fields of Creativity Through Programming. Programming as a Means to Enhance the Entwurfsphase of the Design Process | 2020 | ||
|
|
forms2-2020.10069701 | Human Encyclopedia of Hus | 2020 | ||
|
|
forms2-2019.10037614 | Precarious Graphic Design. Analysis and exploration of fictional projects as a manifestation of precariousness in the graphic-design profession | 2019 | ||
|
|
forms2-2018.933716 | Totentanz. Dance of death | 2018 | ||
|
|
forms2-2017.918155 | Masquerade beyond Boundaries. The Art of Protesters and Outsiders | 2017 | ||
|
|
forms2-2018.885287 | Mapping of a Mind. Untersuchung eines künstlerischen Handlungskonzepts | 2018 | ||
|
|
forms2-2020.10080894 | Rooms of Remembrance. Zeitschnitt. Die Klybecker Nacht der Erinnerung | 2020 | ||
|
|
forms2-2020.10072523 | Borders*: a visual study of the border as a social, geographic, and economic entity in the era of mass migration. | 2020 | ||
|
|
forms2-2018.10008946 | Photo Reportages in Travel Magazines. Analysis of Photo Motifs | 2018 | ||
|
|
forms2-2019.10037940 | Investigating the Syntactic Aspects of Doodling for Graphic Design | 2019 | ||
| zotero2-2486551.SUJ5JS4F | everyday life of a president | 2018-04-18 |
Schmidt, Jonas
|
||
|
zotero2-2486551.ZSGK9HPZ | everyday life of a president | 2018-04-18 |
Schmidt, Jonas
|
|
|
zotero2-1510019.TW3M6H92 | Rethinking ways of exchange | 2025 |