|   | signature | titel | year | Artista | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.XVHDF2UK | Unterwegssein | 2017-06-11 | ||
|
|
zotero2-2641719.3FDWWJCG | On The Move | 2017-06-16 | ||
|
zotero2-2641719.IAZCKXJI | smuc.kitchen Imaginary Tweets | 2025-02-10 | ||
| zotero2-2641719.82A3ZHWM | SNF-Eintrag: Technologie - Mensch - Design: Paradigmen des Ubiquitous Computing | ||||
|
|
zotero2-2641719.X65P7CJA | Print material | 2025-02-10 | ||
|
|
zotero2-2641719.QF3INM2J | Telling the foreign - a designer's travel kit | 2017 | ||
|
|
zotero2-2641719.VVRJKRIA | Collaborations of Designers and Artisans | 2017-06-11 | ||
|
zotero2-2641719.3XIGXXMP | Cycles of Circulation Website | 2025 | ||
|
|
zotero2-2641719.DEB5XHNA | Zeichnen als Notationsform | 2017-06-11 | ||
|
|
zotero2-2641719.H9CK3IUQ | Carnival Land | 2017-05-26 | ||
|
|
zotero2-2641719.AF3CIH49 | What is a Cultural Space? | 2017-06-01 | ||
|
|
zotero2-2641719.FVRS24ZK | Handwerk, spricht | 2019 |
van der Meulen, Nicolaj; Lüdin, Angelo
|
|
|
|
zotero2-2641719.EFK3URBX | CC_Cycles of Circulation PRESENTATIONS | 2025 | ||
|
zotero2-2641719.DI7SSPCF | Plants Intelligence: Web-Recording | 2022 – 2025 | ||
|
|
zotero2-2641719.J4FTKS49 | Exploring Cultural Dimensions of Designing | 2017-06-11 | ||
| zotero2-2641719.49CEAX6X | Technology – Human – Design: Paradigms of Ubiquitous Computing - Dokumentation Website | 2019 | |||
|
zotero2-2641719.3MDR8V93 | Pantry Content Images (AI generated) | 2025-02-10 | ||
|
|
zotero2-2641719.NTU42CUC | Ein Journal führen | 2017-06-22 | ||
|
|
zotero2-2641719.S95EUAJS | Journey Data Documentation | 2023 | ||
|
|
zotero2-2641719.QCM52NRS | Das Travel Kit | 2017-06-11 |