|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.HP7G9AEN | We Missed the Mark: The Impacts of Well-Intentioned, but Racist, Design | 2021 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.7B5APSNC | Death of Women: The Dark Side of Modern Design History | 2021 | ||
|
|
zotero2-2641719.ARMMBWSD | Postcard 1: I wish you were here. A virtual tour on the FHNW Campus | 2021 |
Steffen, Noemi; von der Crone, Monika
|
|
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|
|
|
zotero2-2641719.CVBCM3C9 | Dear penpal... meet and greet: community building session | 2021 | ||
|
|
zotero2-2641719.IA4BRKCA | The Future of our Collective Memory: Design-driven Approaches for Digital Artefacts | 2021 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
zotero2-2641719.WM8DSVF7 | To See in Reverse: Decoding and Decolonizing Design Language and Thinking | 2021 | ||
|
|
zotero2-2641719.F68U59GI | Book presentation 2: meet the author Penny Sparke | Sept 2, 2021 |
Sparke, Penny; Eastment, Mark
|
|
|
zotero2-2641719.UIG8Z24P | Memory Full Website | 2021 | ||
|
|
zotero2-2641719.UMM7SP9J | Convenors' review of day 1 | Sept 3, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
zotero2-2641719.CL8Z46DW | Recording & Inventing: image-making workshop | 2021 | ||
|
|
zotero2-2641719.C9PVXWWF | Summary pre-conference programme and keynote 1: Ahmed Ansari, New York | Sept 1, 2021 |
Ansari, Ahmed; Oropallo, Gabriele; Ernst, Meret; Cosich, Tai; Bischler, Sandra; Anderson, Fiona
|
|
|
|
zotero2-2641719.SP4VU2E3 | Book presentation 3: meet the authors Rober Lzicar, Davide Fornani, Sarah Klein, Sandra Bischler and Sara Zeller | Sept 3, 2021 |
Lzicar, Robert; Fornani, Davide; Klein, Sarah; Bischler, Sandra; Zeller, Sara
|
|
|
|
zotero2-2641719.Z45VQJQI | Points of Inversion: Upending Structural Narratives in Design History | 2021 | ||
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
|
zotero2-2641719.TSFWJNSA | HfG-Archiv Ulm Online. From Exclusive Reality to Inclusive Virtuality | 2021 | ||
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 | ||
|
|
zotero2-2641719.TQGZP27Q | Postcard 4: Preserve or Decay. Tracks of Max Bill | 2021 |
Broman, Hanna; Bürki, Anna Chiara; Hugentobler, Karin
|
|
|
|
zotero2-2641719.ZPXX7WJ4 | Keynote 3: Jussi Parikka, Winchester School of Art | Sept 3, 2021 |
Parikka, Jussi
|
|
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 |