|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
zotero2-1510019.QX4CWBXE | LVX | 2012 | ||
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 | ||
|
bangbang-1058 | myFunerals #1-3 | 2013 |
Luedi, Juerg
|
Masterclass 2013
|
|
|
zotero2-5884472.EIKD857Z | Die "Écuries" von Versailles | |||
|
|
zotero2-5884472.UC8ANRNW | Die "Écuries" von Versailles | |||
|
bangbang-1234 | Instant Gain in Grace | 2005 |
Kulka, Irena
|
Zappy Birthday zum 150 Jahre Jubiläum der ETH
|
|
|
zotero2-5884472.5W7MCBIP | Die «Écuries» von Versailles | 2009 | ||
|
zotero2-1510019.EUJPTTWB | of the world | 2026 | ||
|
zotero2-1510019.Q8JRHTNP | word wide web Sewing a Storybook | 2025 | ||
|
zotero2-1510019.CAQPJZ5U | schappeLan | 2003 | ||
|
|
zotero2-2641719.N566AZAQ | Performancekunst abgespeichert und eingeschrieben: Potentiale des Körpers als Archiv und Wissensspeicher | 2022 | ||
|
bangbang-1809 | Say These Names | 2016 |
Minder, Maya
|
Act Performance Festival
|
|
zotero2-1510019.B3VCVT5T | Die Pause | 2016 | ||
|
zotero2-5705476.53GD5GF2 | e-flux Index #3 |
e-flux
|
||
|
|
zotero2-6112355.RTAS5JVR | Karabol | 2024 | ||
|
|
zotero2-5884472.C7H4TZ6I | Organisation du projet - Colloque | |||
|
|
zotero2-6112355.R6UPM4VV | Lemusa 07 Iles-Puendevis | 2025 | ||
|
zotero2-1510019.8XFINHD7 | Perspiraterie | 2014 | ||
|
|
zotero2-6112355.MDK3UH2R | Lemusa 02 Est-Bidonnais | 2025 | ||
|
zotero2-1510019.4ZNXASZT | TO STYLE IS TO RESIST | 2025 | ||
|
|
zotero2-2641719.R37CBF77 | CC_Cycles of Circulation PUBLICATIONS | 2025 | ||
|
zotero2-1510019.3FSBVWPM | L'ID CULTEUR | 2014 | ||
|
|
zotero2-6112355.CE78Z9XF | Lemusa 04 Ouest-Sampogne | 2025 | ||
|
zotero2-1510019.V37537QH | Verspielt | 2006 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
zotero2-2641719.FVNTSMNC | Unter Pflanzen - Exhibition | 2025 |
Meyer, Kathrin; Volkart, Yvonne; Ohlig, Moritz; Olivotto, Sophie
|
|
|
zotero2-1510019.P3CF2IAU | cLab | 2011 | ||
|
|
zotero2-2641719.CBBX4C69 | Community-Daten an Bibliotheken und kulturellen Archiven: Zur Macht von persistenten Identifikatoren in Anbetracht der Sustainability Goals der UNESCO | 2023-11-10 | ||
|
zotero2-1510019.39DUXZG5 | Der Raum nach dem Werk Zugänge und Ausschlüsse in Ausstellungsräumen | 2026 | ||
|
zotero2-1510019.PDIHKJCB | We Layer, We Connect, We Multiply | |||
|
zotero2-1510019.7M6Q73MW | Affecting Bubbles | 2024 | ||
|
zotero2-1510019.ZKTDMKZP | ADVA (accessible digital visual agency) EN | 2025 | ||
|
|
zotero2-6112355.M7E8B2ZK | Anderswo 02 Auftauchen | 2008 | ||
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 |