|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
zotero2-2641719.RX2HQB7H | Oral histories of researching: community building workshop | 2021 | ||
|
|
zotero2-2641719.8MPBW6ZN | Rock Cakes, Rations and the Common Good: Performing postgraduate Design Education | 2021 | ||
|
|
zotero2-2641719.4E48CQSE | Postcard 3: Strollology. City walks and the question of design | 2021 |
Mehret, Shewit; Mumenthaler, Harumi
|
|
|
|
zotero2-2641719.UMM7SP9J | Convenors' review of day 1 | Sept 3, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
zotero2-2641719.UHQFJKI7 | Keynote 4: Alfredo Gutiérrez Borrero, Universidad Jorge Tadeo Lozano, Bogotá and closing ceremony | Sept 4, 2021 | ||
|
|
zotero2-2641719.WTRMANM7 | Artesanías vs Design: Unveiling Design Hegemonies over Traditional Crafts in Chile | 2021 | ||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|
|
|
|
zotero2-2641719.ARMMBWSD | Postcard 1: I wish you were here. A virtual tour on the FHNW Campus | 2021 |
Steffen, Noemi; von der Crone, Monika
|
|
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
|
zotero2-2641719.SP4VU2E3 | Book presentation 3: meet the authors Rober Lzicar, Davide Fornani, Sarah Klein, Sandra Bischler and Sara Zeller | Sept 3, 2021 |
Lzicar, Robert; Fornani, Davide; Klein, Sarah; Bischler, Sandra; Zeller, Sara
|
|
|
|
zotero2-2641719.WM8DSVF7 | To See in Reverse: Decoding and Decolonizing Design Language and Thinking | 2021 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.TSFWJNSA | HfG-Archiv Ulm Online. From Exclusive Reality to Inclusive Virtuality | 2021 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
|
zotero2-2641719.ISAVF86G | Postcard 10: Closed Archive. Almost a visit to the Montreux Jazz Heritage Lab | 2021 |
Brander, Gertrud; Mertenat, Joé; Steiner, Nadja
|
|
|
|
zotero2-2641719.S7H7BESX | Postcard 11: Memory and Gender. A visit to the exhibition "Robes Politiques", Textilmuseum St Gallen | 2021 |
Zufferey, Nicolas; Rick, Timo; Steiner, Nadja
|
|
|
|
zotero2-2641719.Z45VQJQI | Points of Inversion: Upending Structural Narratives in Design History | 2021 | ||
|
zotero2-2641719.CVBCM3C9 | Dear penpal... meet and greet: community building session | 2021 | ||
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 |