|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
| zotero2-2486551.PJH866R3 | Say the names | 2015-04-11 | |||
|
zotero2-2486551.UVRQ4JGB | Say the names | 2015-04-11 |
Minder, Maya
|
|
|
|
zotero2-2317722.C4MTVT7Q | Visualisierungsstrategien von Archiven der Performance- und Medienkunst am Beispiel von VALIE EXPORT | 03.11.2018 | ||
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
bangbang-1828 | Performance Art Roll On – Eine Annäherung an Lücken der Ausstellung Performance Process im Museum Tinguely | An Approach to Gaps in the Exhibition Performance Process at Museum Tinguely | 2018 |
|
|
|
|
zotero2-2317722.KP4HNLAR | Programm / Abstracts / Bios | 2018 | ||
|
|
zotero2-2641719.8MPBW6ZN | Rock Cakes, Rations and the Common Good: Performing postgraduate Design Education | 2021 | ||
|
|
zotero2-2641719.IGNDBHTW | Changing aesthetical taste in ottoman interiors in the 1740s | 2021 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
|
zotero2-2641719.CW3AEQZP | ‘An Irish Industrial Tribute to the Blessed Virgin Mary’; Catholic Industrial Habitus in Sunbeam-Wolsey, Cork, Ireland, 1940-1960 | 2021 | ||
|
|
bangbang-1406 | message salon Ankerstrasse 6 | 1996, 1997 |
Eppstein, Esther
|
|
|
zotero2-1510019.ZKTDMKZP | ADVA (accessible digital visual agency) EN | 2025 | ||
|
|
zotero2-2571213.KA6CN52B | Interview von Margarit von Büren mit Gaspard Buma, 25.11.2010 mit Gaspard Buma | 25.11.2010 | ||
|
|
forms2-2021.10107547 | A Designer’s Journey. The poster: A valid medium for transformative design? | 2021 | ||
|
bangbang-1809 | Say These Names | 2016 |
Minder, Maya
|
Act Performance Festival
|
|
zotero2-1510019.M898Q5FB | El Origen: Die Anerkennung der Identiät durch das Bild | 2020 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
zotero2-5705476.ZZ6GFAZH | e-flux Index #1 |
e-flux
|
||
|
zotero2-1510019.P3CF2IAU | cLab | 2011 | ||
|
|
forms2-2018.10013914 | Naïve Set Theory. Anarchiving Memory | 2018 | ||
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
zotero2-1510019.Q8JRHTNP | word wide web Sewing a Storybook | 2025 | ||
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 |