|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.WTRMANM7 | Artesanías vs Design: Unveiling Design Hegemonies over Traditional Crafts in Chile | 2021 | ||
|
|
zotero2-2641719.VHQ2TW7J | CC_Cycles of Circulation EVENTS | 2025 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-2641719.XX84X5XK | Design as Common Good / Framing Design through Pluralism and Social Values | 2021-03-30 | ||
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
zotero2-5705476.6BPTG9RM | e-flux Index #2 |
e-flux
|
||
|
|
zotero2-6112355.63A7A3B7 | Upanaxnı Publikationen | 2026 | ||
|
zotero2-1510019.UG3ES3X4 | Authentisch | 2018 | ||
|
zotero2-1510019.H78EKEMH | Plastic Be/ings | 2016 | ||
|
|
zotero2-6112355.9PZCGNNV | Lemusa 03 Centre-Sentom | 2025 | ||
|
zotero2-1510019.8FVUSDAP | Weaving–Unweaving the Observer | 2026 | ||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
zotero2-2317722.ZELKTPG6 | Plakatwand Wilde Archive | 01.11.-03.11.2018 | ||
|
|
zotero2-5557079.XP765BRA | Programm PPP 2016 | 2016 | ||
|
|
zotero2-5884472.HZHB98AG | La Grande Écurie du Roi | |||
|
|
zotero2-2317722.LWXWVI9Z | Manifestation of Performance | 03.11.2018 |
Gusberti, Daria
|
|
|
|
zotero2-2641719.SZQFVSG3 | Traktanden Sommerklausur | 2020-08-20 | ||
|
zotero2-5705476.W7A8VU3Q | I only work with lost and found: [Goldrausch 2024] | 2024 | ||
|
|
forms2-2021.10065831 | Radical Mobility. Fahrzeugkonzept für die schwedische Marke CAKE | 2021 | ||
|
|
zotero2-2641719.N5GAK2GE | Data Generator Pictorial | 2025 | ||
|
|
zotero2-2641719.EK7DDWB2 | GAMA Vocabulary | 2010 | ||
|
|
zotero2-2641719.77HXWTTR | Peripher_ies Links & References | 2020-07-07 | ||
|
|
bangbang-1828 | Performance Art Roll On – Eine Annäherung an Lücken der Ausstellung Performance Process im Museum Tinguely | An Approach to Gaps in the Exhibition Performance Process at Museum Tinguely | 2018 |
|
|
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
bangbang-0761 | Performancepublikationen | 2010, 2012, 2019 |
Grau, Pascale; andere
|
|
|
|
zotero2-6112355.4WU5N4HP | Lemusa 05 Midi-Vaine | 2025 | ||
|
|
zotero2-2641719.SMHEXG8D | CC_Cycles of Circulation SUBPROJECTS | 2025 | ||
|
|
zotero2-6112355.VAF7CGTG | 20 Anderswo | 2026 | ||
|
|
zotero2-2641719.G2PQ3GSW | Datenmanagement an Kunsthochschulen - Anforderungen zwischen Forschung, Vermittlung und Archiv | 2022 | ||
|
zotero2-2486551.PJH866R3 | Say the names | 2015-04-11 | ||
|
zotero2-2486551.UVRQ4JGB | Say the names | 2015-04-11 |
Minder, Maya
|
|
|
zotero2-1510019.G2EX8CM5 | Rotweisskariert | 2009 | ||
|
|
zotero2-2641719.ECBNRPE3 | Online Talk Session / Mini Lecture "Soundscape Japan, Sounds For Control And Order" | 2020-12-27 |
Bühler, Jörg
|
|
|
zotero2-1510019.QX4CWBXE | LVX | 2012 | ||
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 | ||
|
bangbang-1058 | myFunerals #1-3 | 2013 |
Luedi, Juerg
|
Masterclass 2013
|