|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.RBV9AD5P | Objects of a Memory Loss: Dining Tables as a Cultural Agent in Late Ottoman Istanbul | 2021 | ||
|
|
zotero2-2641719.F8WJU9PW | Houses, Drawing Rooms and Attics: Contemporary Spatial Practices and Historicity of Alternative Memory in Colonial Kodava Houses (1834-1947) | 2021 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
| zotero2-2641719.UEJQS8ZI | A Mnemonic Device for Belfast: Drawing the Ring of Steel | 2021 | |||
|
|
zotero2-2641719.TNWUAQPU | Coffee Or Chinese Tea - the Trans-cultural Exploration of Contemporary Chinese Graphic Design in the 1980s and 1990s | 2021 | ||
|
zotero2-2641719.CL8Z46DW | Recording & Inventing: image-making workshop | 2021 | ||
|
|
zotero2-2641719.U3RRCVPU | Postcard 7: Memory full! A visit to the Schaudepot at Museum für Gestaltung, Zurich | 2021 |
Eggmann, Niklas; Lenzlinger, Oliver
|
|
|
|
zotero2-2641719.UZB538J3 | Postcard 9: Remote but not forgotten. Looking for Knorrli, the Knorr soups mascot, in the Maggia Valley | 2021 |
Gregor, Natalie; Tonini, Rahel; Steiner, Nadja
|
|
|
|
zotero2-2641719.CW3AEQZP | ‘An Irish Industrial Tribute to the Blessed Virgin Mary’; Catholic Industrial Habitus in Sunbeam-Wolsey, Cork, Ireland, 1940-1960 | 2021 | ||
|
|
zotero2-2641719.7CCEUFRV | Decolonisation, the History of Design, and the Designs of History | 2021 | ||
|
|
zotero2-2641719.7B5APSNC | Death of Women: The Dark Side of Modern Design History | 2021 | ||
|
|
zotero2-2641719.GBZ97E6S | Postcard 2: Swiss Graphic Design. A visit to the Plakatsammlung Basel | 2021 |
Zulji, Ilhan; Weber, Marco
|
|
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|