|   | signature | titel | year | Artiste | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
bangbang-2085 | BUMPER TO BUMPER — 1 Einfrau-Performance Leben - nicht überleben will ich! | 1983-1985 |
Vogel, Yvonne
|
43 Performances in der Schweiz, in den Niederlanden, in Deutschland, Oesterreich und den USA
|
|
zotero2-1510019.7KXP7JHT | video conflictum | 2010 | ||
|
|
zotero2-2641719.RI7FAGJ6 | How Can Plant Behavior Be Researched | 2026 | ||
|
zotero2-1510019.M898Q5FB | El Origen: Die Anerkennung der Identiät durch das Bild | 2020 | ||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 | ||
|
|
zotero2-2641719.XSCADSKI | Why does it make sense to speak of intelligence in nature? Yvonne Volkart in conversation with Jeremy Narby | 2025 | ||
|
|
zotero2-2641719.KX9RNUQ6 | Roland Jung: Dualitäten : Arbeiten aus den Jahren 1979-1982 : Ausstellung in der Galerie Littmann, Basel, 21.10.-20.11.1982 | 1982 | ||
|
|
zotero2-2641719.7B5APSNC | Death of Women: The Dark Side of Modern Design History | 2021 | ||
|
|
zotero2-2641719.R79GEGGQ | I Grow, Therefore I Am. A forewird as an exchange of ideas | 2025 | ||
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 | ||
|
zotero2-1510019.FBX6NVHV | Food is an important part of a balanced diet | 2020 | ||
|
zotero2-1510019.3ADTZQVX | flowmotion | 2011 | ||
|
|
forms2-2021.10100332 | The poetic story of a state-of-mind. Sharing emotional states through self-illustrated graphic narratives | 2021 | ||
|
zotero2-5705476.W7A8VU3Q | I only work with lost and found: [Goldrausch 2024] | 2024 | ||
|
zotero2-1510019.G2EX8CM5 | Rotweisskariert | 2009 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
zotero2-5705476.ZZ6GFAZH | e-flux Index #1 |
e-flux
|
||
|
zotero2-5705476.53GD5GF2 | e-flux Index #3 |
e-flux
|
||
|
zotero2-1510019.P3CF2IAU | cLab | 2011 | ||
|
|
zotero2-2641719.63D44TGH | Imagining Other Futures: Historical Interrogation and Radical Publishing | 2021 | ||
|
|
bangbang-1828 | Performance Art Roll On – Eine Annäherung an Lücken der Ausstellung Performance Process im Museum Tinguely | An Approach to Gaps in the Exhibition Performance Process at Museum Tinguely | 2018 |
|