|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
|
zotero2-5884472.A3I7VF8E | List of Ina Lohr’s Published Compositions (incomplete) | 2016 | ||
|
|
zotero2-5884472.FPXE4HWC | Ina Lohr - Dutch Christmas recording | |||
|
|
zotero2-2641719.CW3AEQZP | ‘An Irish Industrial Tribute to the Blessed Virgin Mary’; Catholic Industrial Habitus in Sunbeam-Wolsey, Cork, Ireland, 1940-1960 | 2021 | ||
|
|
zotero2-2641719.SMHEXG8D | CC_Cycles of Circulation SUBPROJECTS | 2025 | ||
|
zotero2-1510019.SKE2PGCX | Applied Robotics in Art and Design Education | 2016 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-5884472.BXI723UH | Basso Continuo on the Harp for “Sola fra’ suoi più cari” (Orazio Michi) | 2021 | ||
|
zotero2-5884472.RMFXAEU5 | Silvestro Ganassi’s “viola d’arco tastada”: Report on a research project on its contextualization and reconstruction | 2013 | ||
|
motetcycle-0399 | C02 Beata progenies | |||
|
bangbang-1457 | Privacy-Free Zone (2016*) | 2016 |
Fieni, Matteo
|
Long Lake Festival, Lugano
|
|
|
forms2-2018.830824 | Concept Art. Weltenbauen im Raumbild | 2018 | ||
|
|
forms2-2020.10073192 | A Matter of Storytelling. On Image Perception and Meaning in the Digital Post-Processing of Documentary Photographs | 2020 | ||
|
|
zotero2-5884472.TQ7E8R52 | Ganassi – Arbeitstagebuch | 2014 | ||
|
bangbang-2071 | If I were in your shoes I would wear your shoes | 2016 |
De Pinto, Pier Giorgio
|
Manifesta 11 - Zurich
|
|
zotero2-2486551.V7PI5ZNE | Daten und Projektbeschrieb | 2008-01-05 | ||
|
zotero2-5705476.6BPTG9RM | e-flux Index #2 |
e-flux
|
||
|
|
zotero2-5884472.RUKQIDSE | Bau einer Gambe nach Ganassi | 2014 | ||
|
|
zotero2-5884472.F277BBJD | The Iconography of the Viola da gamba in Ganassi's Context | 2013 | ||
|
|
zotero2-5884472.HBU6AFZD | Ganassi und die Gambe Anmerkungen zu Konstruktionselementen erhaltener Instrumente | 2013 | ||
|
|
zotero2-2641719.Z45VQJQI | Points of Inversion: Upending Structural Narratives in Design History | 2021 | ||
|
zotero2-1510019.ZKTDMKZP | ADVA (accessible digital visual agency) EN | 2025 | ||
|
zotero2-1510019.FP5RNQWW | AbstractNonsense | 2008 | ||
|
|
zotero2-5884472.NVJN3ESW | Zur Ikonographie der Viola da gamba im Umfeld Ganassis | 2013 | ||
|
zotero2-2641719.3XIGXXMP | Cycles of Circulation Website | 2025 | ||
|
zotero2-2641719.HFRE3E2E | Cycles of Circulation | 2025 | ||
|
|
zotero2-2641719.SB6T2TX7 | CC_Cycles of Circulation READINGS & REFERENCES | 2025 | ||
|
|
zotero2-2641719.FJ7R22VX | CC_Cycles of Circulation AWARENESS | 2025 | ||
|
|
zotero2-2641719.R37CBF77 | CC_Cycles of Circulation PUBLICATIONS | 2025 | ||
|
|
zotero2-2641719.EFK3URBX | CC_Cycles of Circulation PRESENTATIONS | 2025 | ||
|
|
zotero2-5884472.3S52ZJNV | Die Basso continuo-Orgel im Kleinen Saal der Musik-Akademie Basel / Hochschule für Musik FHNW (2020) | 2022 | ||
|
|
zotero2-5884472.AJ6KCKPJ | Nachweisorientierte Rekonstruktion einer Viola da gamba nach Silvestro Ganassi | 2013 | ||
|
zotero2-2486551.PJH866R3 | Say the names | 2015-04-11 | ||
|
zotero2-2486551.UVRQ4JGB | Say the names | 2015-04-11 |
Minder, Maya
|
|
|
zotero2-2486551.GNWU2S2Z | Ausschreibung Zürich | 2013-07-07 | ||
|
bangbang-1461 | Barcode Scenario | From 2016 onwards |
Fieni, Matteo
|
|