|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
zotero2-2641719.CL8Z46DW | Recording & Inventing: image-making workshop | 2021 | ||
|
|
zotero2-2641719.F8WJU9PW | Houses, Drawing Rooms and Attics: Contemporary Spatial Practices and Historicity of Alternative Memory in Colonial Kodava Houses (1834-1947) | 2021 | ||
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
zotero2-2641719.UHQFJKI7 | Keynote 4: Alfredo Gutiérrez Borrero, Universidad Jorge Tadeo Lozano, Bogotá and closing ceremony | Sept 4, 2021 | ||
|
|
zotero2-2641719.JXC8HRN7 | Briefing Postcards from Switzerland | 2021 | ||
|
|
zotero2-2641719.TQGZP27Q | Postcard 4: Preserve or Decay. Tracks of Max Bill | 2021 |
Broman, Hanna; Bürki, Anna Chiara; Hugentobler, Karin
|
|
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
zotero2-2641719.ZPXX7WJ4 | Keynote 3: Jussi Parikka, Winchester School of Art | Sept 3, 2021 |
Parikka, Jussi
|
|
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
|
zotero2-2641719.F68U59GI | Book presentation 2: meet the author Penny Sparke | Sept 2, 2021 |
Sparke, Penny; Eastment, Mark
|
|
|
zotero2-2641719.CVBCM3C9 | Dear penpal... meet and greet: community building session | 2021 | ||
|
zotero2-2641719.RX2HQB7H | Oral histories of researching: community building workshop | 2021 | ||
|
|
zotero2-2641719.UMM7SP9J | Convenors' review of day 1 | Sept 3, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 | ||
|
|
zotero2-2641719.HP7G9AEN | We Missed the Mark: The Impacts of Well-Intentioned, but Racist, Design | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|
|
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.U9B4E3VS | Beginnings of Swiss Game Design. The Home Computer Scene of the 1980s | 2021 | ||
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|
|
|
|
zotero2-2641719.IA4BRKCA | The Future of our Collective Memory: Design-driven Approaches for Digital Artefacts | 2021 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
zotero2-2641719.S9IGSCMU | DHS annual publishing workshops | 2021 |