|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
forms2-2019.10034078 | Attractive Spots | 2019 | ||
|
|
forms2-2021.10108751 | Translational imagery. Revealing the invisible aspects from things through the abstract translational technique | 2021 | ||
|
|
zotero2-2641719.8MPBW6ZN | Rock Cakes, Rations and the Common Good: Performing postgraduate Design Education | 2021 | ||
|
zotero2-1510019.WW63BU37 | STRIVING 4 CONNECTION & SEARCHING FOR SOFT SPACES | 2024 | ||
|
|
zotero2-5884472.EZKBPRK4 | Silvestro Ganassis «viola d’arco tastada» Report on a research project on its contextualization and reconstruction | 2013 | ||
|
|
forms2-2018.975372 | Capsule II: Empathy | 2018 | ||
|
|
zotero2-2641719.H2T8JEM5 | Aroma Colorado | 2025-08 | ||
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
|
forms2-2022.10073196 | Once upon a time … or: Something I remember. Investigating the connections between a written text and its visual form | 2022 | ||
|
|
zotero2-2641719.XHFUGJWD | Amaranth as Political Agent | 2025 | ||
|
|
zotero2-2641719.CGB2R8PI | Colorado | 2025 |
Mensch, Julia
|
|
|
bangbang-2099 | It's all about Love | 2009 |
De Pinto, Pier Giorgio
|
|
|
|
zotero2-2641719.SMHEXG8D | CC_Cycles of Circulation SUBPROJECTS | 2025 | ||
|
zotero2-1510019.B295NRI5 | Diary of a Nonrealization | 2023 | ||
|
|
zotero2-2641719.WTRMANM7 | Artesanías vs Design: Unveiling Design Hegemonies over Traditional Crafts in Chile | 2021 | ||
|
|
forms2-2021.971611 | Hier ist noch alles in der Schwebe | 2021 | ||
|
|
zotero2-5884472.I97SRHT8 | Basso Continuo on the Harp for “Alma che ti sollievi” (Orazio Michi) | 2021 | ||
|
|
zotero2-5884472.A3I7VF8E | List of Ina Lohr’s Published Compositions (incomplete) | 2016 | ||
|
|
zotero2-5884472.FPXE4HWC | Ina Lohr - Dutch Christmas recording | |||
|
|
bangbang-1828 | Performance Art Roll On – Eine Annäherung an Lücken der Ausstellung Performance Process im Museum Tinguely | An Approach to Gaps in the Exhibition Performance Process at Museum Tinguely | 2018 |
|
|
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
forms2-2018.830824 | Concept Art. Weltenbauen im Raumbild | 2018 | ||
|
motetcycle-0399 | C02 Beata progenies | |||
|
|
forms2-2020.10073192 | A Matter of Storytelling. On Image Perception and Meaning in the Digital Post-Processing of Documentary Photographs | 2020 | ||
|
bangbang-1457 | Privacy-Free Zone (2016*) | 2016 |
Fieni, Matteo
|
Long Lake Festival, Lugano
|
|
zotero2-5884472.RMFXAEU5 | Silvestro Ganassi’s “viola d’arco tastada”: Report on a research project on its contextualization and reconstruction | 2013 | ||
|
|
zotero2-5884472.BXI723UH | Basso Continuo on the Harp for “Sola fra’ suoi più cari” (Orazio Michi) | 2021 | ||
|
|
zotero2-5884472.EFABZUX3 | The Shawm and the Alta Ensemble during the “Slide Trumpet Years” | 2021 | ||
|
zotero2-2486551.V7PI5ZNE | Daten und Projektbeschrieb | 2008-01-05 | ||
|
|
zotero2-5884472.TQ7E8R52 | Ganassi – Arbeitstagebuch | 2014 | ||
|
zotero2-1510019.5R7TGDRT | Biofabricated futures: The ecopolitical potential of bio-design practices and its facilitation through interactive experiences. | 2024 | ||
|
|
zotero2-5884472.RUKQIDSE | Bau einer Gambe nach Ganassi | 2014 | ||
|
zotero2-2641719.3XIGXXMP | Cycles of Circulation Website | 2025 | ||
|
zotero2-2641719.HFRE3E2E | Cycles of Circulation | 2025 |