|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
|
forms2-2022.10097003 | TENDIES. Don't be a chicken, be tender! | 2022 | ||
|
|
forms2-2018.941882 | Visual Language. A Collection of Verbal Contrasts | 2018 | ||
|
|
forms2-2019.10002042 | Noosphärentrümmer II (A Future Unwilling to Come) | 2019 | ||
|
|
zotero2-4820753.NNM3IFHX | Suddenly, there's a blank in my mind | 1992 |
Walser, Käthe; Urech, Uri; Zürcher, Renatus
|
|
|
|
zotero2-1624911.E5VHB9WG | Haus S(a)egen. Eine theatralische Einrichtung | 1995 |
Grau, Pascale; Backner, Susanne; Daphi, Dorothee; Moebius, Matthias; Saemann, Andrea
|
|
|
|
zotero2-1624911.VTNE65DU | I Have seen a angle Version V | 1995 |
Nieslony, Borys
|
|
|
zotero2-2486551.EDZRPMCT | sadness is a matter of professional help | 2004-04-11 |
Matzek, Benjamin
|
|
|
zotero2-2486551.PU6DJS4U | sadness is a matter of professional help | 2004-05-03 |
Matzek, Benjamin
|
|
|
zotero2-2486551.XW4K4AJ2 | WHAT AM I, IF NOT A CLOWN? | 2024-04-20 |
Tzikas, Maria-Lusie
|
|
|
zotero2-2604593.WZUWXQHX | Buchstaben F und A als Maske, Rasteranimationen | |||
|
|
forms2-2019.941843 | We Have Learned Nothing In A Thousand Years / Seven Paintings Saved Out Of A Burning House | 2019 | ||
|
|
zotero2-1624911.SQETQ92C | Wie eine Frau has a cow...a lovestory, eine Spielart mit dem Text von Gertrude Stein | 1989 |
Grau, Pascale; Saemann, Andrea
|
|
|
|
forms2-2020.973514 | Attitudes Toward Guns – A Transdisciplinary Work of Design | 2020 | ||
|
|
forms2-2018.10005736 | Growing Stones. a design approach to synthetic biology | 2018 | ||
|
|
forms2-2022.10158041 | Living Traces. A Speculative Experiment on Visual Memories | 2022 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
zotero2-1510019.FBX6NVHV | Food is an important part of a balanced diet | 2020 | ||
|
|
zotero2-5884472.6UPPDUJW | Manuel général de musique militaire a l'usage des armées françaises | 1848 | ||
|
zotero2-1510019.6Q6FDBJU | LET‘S GO FOR A WALK UNDERSTANDING OF MY DOG | 2022 | ||
|
zotero2-1510019.FWJDWE8R | LET‘S GO FOR A WALK UNDERSTANDING OF MY DOG | 2022 | ||
|
|
forms2-2017.936882 | DESIGN EXPLORATION BY PARAMETRIC TOOLS. a new creative process | 2017 | ||
|
|
forms2-2020.10027236 | On Visualizing Urban Gardens. A study on how visuals can get people to garden in cities, through a digital tool. | 2020 | ||
|
|
forms2-2020.10072523 | Borders*: a visual study of the border as a social, geographic, and economic entity in the era of mass migration. | 2020 | ||
|
|
forms2-2022.10158128 | A Visual Designer Reflects on Flagship Species. How a More-Than-Human Approach Can Help Reframing Our Relationship With Nature | 2022 | ||
|
zotero2-1510019.AQ6SXVC9 | HIGHLY SENSITIVE PERSON (HSP) A KIND OF DIARY. | 2022 | ||
|
zotero2-1510019.XZZT6REK | HIGHLY SENSITIVE PERSON (HSP) A KIND OF DIARY. | 2022 | ||
|
|
forms2-2019.970750 | You say Witch like it`s a bad thing. | 2019 | ||
|
|
forms2-2022.10072524 | Invisible Borders. An outsider's perspective through a participatory approach | 2022 | ||
|
|
zotero2-6112355.AF76A2CF | Träumen im Kongo Love H Kiris Kongo ABC A | 2008 | ||
|
|
zotero2-2641719.GBZ97E6S | Postcard 2: Swiss Graphic Design. A visit to the Plakatsammlung Basel | 2021 |
Zulji, Ilhan; Weber, Marco
|
|
|
bangbang-1063 | Jäger von Zoest - A fine Art Concept | 2012 |
Natsch, Yolanda Esthersther Esther; Bürgi, Yolanda; König, Lysann
|
Liste Art Fair Basel
|
|
zotero2-2486551.T5BHWKXB | Remember what we forgot: A high pressure Lullaby | 2025-04-26 |
Collective Heartbreak
|
|
|
zotero2-2486551.3JW56F7S | one apple a day keeps the doctor away | 2018-05-05 |
Schultz, Julie
|
|
|
zotero2-2641719.EZR9R5B4 | Insert #7: Plant Intelligence – Towards a Vegetal Aesthetics | 2025 | ||
|
zotero2-5705476.DW8R7VH4 | Vaal: my father has a cement mixing truck | 2018 | ||
|
|
zotero2-2641719.UEJQS8ZI | A Mnemonic Device for Belfast: Drawing the Ring of Steel | 2021 |