|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 | ||
|
|
zotero2-2641719.N566AZAQ | Performancekunst abgespeichert und eingeschrieben: Potentiale des Körpers als Archiv und Wissensspeicher | 2022 | ||
|
zotero2-1510019.B3VCVT5T | Die Pause | 2016 | ||
|
bangbang-1234 | Instant Gain in Grace | 2005 |
Kulka, Irena
|
Zappy Birthday zum 150 Jahre Jubiläum der ETH
|
|
zotero2-1510019.8XFINHD7 | Perspiraterie | 2014 | ||
|
zotero2-5705476.53GD5GF2 | e-flux Index #3 |
e-flux
|
||
|
zotero2-1510019.V37537QH | Verspielt | 2006 | ||
|
zotero2-1510019.3FSBVWPM | L'ID CULTEUR | 2014 | ||
|
|
zotero2-2641719.54WHUH7H | Silent Witnesses: A Groundbreaking Idea in the 1st Millenium BC Changed the Ancient Textile Industry and Laid the Foundation for Modern Clothing Production | 2021 | ||
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
|
zotero2-2641719.KAZE2ZBD | Almanaque: A Collaborative Approach to Design Research and Puerto Rican Identity | 2021 | ||
|
zotero2-1510019.4ZNXASZT | TO STYLE IS TO RESIST | 2025 | ||
|
zotero2-1510019.P3CF2IAU | cLab | 2011 | ||
|
|
zotero2-2641719.CBBX4C69 | Community-Daten an Bibliotheken und kulturellen Archiven: Zur Macht von persistenten Identifikatoren in Anbetracht der Sustainability Goals der UNESCO | 2023-11-10 | ||
|
|
zotero2-2641719.SMHEXG8D | CC_Cycles of Circulation SUBPROJECTS | 2025 | ||
|
zotero2-1510019.ZKTDMKZP | ADVA (accessible digital visual agency) EN | 2025 | ||
|
zotero2-1510019.7M6Q73MW | Affecting Bubbles | 2024 | ||
|
zotero2-1510019.PDIHKJCB | We Layer, We Connect, We Multiply | |||
|
|
zotero2-2317722.9INNT87N | Mind the GAP – Berner Selfies | 03.11.2018 |
Nieslony, Boris
|
|
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
|
bangbang-0459 | expedition.02 | 2002 |
|
|
|
zotero2-1510019.D6939XRA | ADVA (accessible digital visual agency) | 2025 | ||
|
|
zotero2-2641719.CW3AEQZP | ‘An Irish Industrial Tribute to the Blessed Virgin Mary’; Catholic Industrial Habitus in Sunbeam-Wolsey, Cork, Ireland, 1940-1960 | 2021 | ||
| zotero2-2486551.TM327KGC | «Performance Chronik Basel Part 2 1987 - 2006» | 2016-04-22 | |||
|
zotero2-2486551.WZT49K2R | «Performance Chronik Basel Part 2 1987 - 2006» | 2016-04-22 |
Mathis, Muda; Ganz, Iris
|