|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
bangbang-1291 | Inversbaum I/Zwischenalphabet – Inversbaum II | 2016 |
Steudler, Sandro
|
Gruppenausstellung "Archiv: Digital Ecologies: Operaismo Naturale- Ecology of the Event"
|
|
zotero2-1510019.GUKKUW36 | toosimple | 2009 | ||
|
zotero2-1510019.A8C7X4M7 | pont. | 2009 | ||
| forms2-2019.10002029 | Der paradiesische Garten des roten Planeten. Haus Marsha neu interpretiert | 2019 | |||
|
|
zotero2-2317722.SC5KC593 | The Gathering | 2018 | ||
|
zotero2-1510019.6TEUX4FK | Intheiraction | 2019 | ||
|
zotero2-5705476.53GD5GF2 | e-flux Index #3 |
e-flux
|
||
|
|
forms2-2021.10002368 | Grünes Gold. Eine immersive Reise durch den Botanischen Garten Basels | 2021 | ||
|
zotero2-1510019.ZK4E9M5Z | Romeo und Julia in meinem Block | 2013 | ||
|
zotero2-1510019.ZVXHHNDF | neuiBadi | 2011 | ||
|
|
forms2-2021.10002932 | Erwartungen an die Rolle der BG-Lehrperson. Theoriearbeit mit empirischen Forschungsanteilen | 2021 | ||
|
|
zotero2-2641719.63D44TGH | Imagining Other Futures: Historical Interrogation and Radical Publishing | 2021 | ||
|
zotero2-1510019.EXVNKSU8 | Spaces of (Be)longing - Eine kuratorische Auseinandersetzung | 2023 | ||
|
|
forms2-2022.858353 | Amor Fati. Die Liebe zum Schicksal | 2022 | ||
|
|
forms2-2022.65097 | [sledpow] | 2022 | ||
|
|
forms2-2019.10002751 | MOTUS | 2019 | ||
|
|
forms2-2019.999469 | MOTUS | 2019 | ||
|
|
forms2-2018.974638 | AVIO. connecting places. | 2018 | ||
|
zotero2-2486551.PPMZIC5T | ACT Basel Eingaben | 2018 | ||
|
|
forms2-2017.911353 | Verweile doch! Du bist so schön!. Zufällige Begegnungen in Schrift und Sprache | 2017 | ||
|
bangbang-0862 | AKTION STACHELDRAHT | 2007 |
Vogel, Andrea
|
|
|
zotero2-1510019.3DHNXSQ5 | (Transcerebrum) Die Begegnung | 2019 | ||
|
zotero2-1510019.8CDF28TG | fan out | 2011 | ||
|
zotero2-1510019.TXJBNH39 | Dies ist ein Kubus | 2017 | ||
|
|
forms2-2020.10021279 | Sanatorium "Novusantiquatis". Sind sie zu stark, bist du zu schwach. Die Stadt Basel stärkt dein Immunsystem! | 2020 |