|   | signature | titel | year | Artist | event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.F68U59GI | Book presentation 2: meet the author Penny Sparke | Sept 2, 2021 |
Sparke, Penny; Eastment, Mark
|
|
|
|
zotero2-2641719.K8HCHNZQ | Convenors' review of day 2 | Sept 4, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.IA4BRKCA | The Future of our Collective Memory: Design-driven Approaches for Digital Artefacts | 2021 | ||
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.Z45VQJQI | Points of Inversion: Upending Structural Narratives in Design History | 2021 | ||
|
|
zotero2-2641719.U9B4E3VS | Beginnings of Swiss Game Design. The Home Computer Scene of the 1980s | 2021 | ||
|
|
zotero2-2641719.TQGZP27Q | Postcard 4: Preserve or Decay. Tracks of Max Bill | 2021 |
Broman, Hanna; Bürki, Anna Chiara; Hugentobler, Karin
|
|
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|
|
|
|
zotero2-2641719.7CCEUFRV | Decolonisation, the History of Design, and the Designs of History | 2021 | ||
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
|
zotero2-2641719.ARMMBWSD | Postcard 1: I wish you were here. A virtual tour on the FHNW Campus | 2021 |
Steffen, Noemi; von der Crone, Monika
|
|
|
|
zotero2-2641719.4E48CQSE | Postcard 3: Strollology. City walks and the question of design | 2021 |
Mehret, Shewit; Mumenthaler, Harumi
|
|
|
|
zotero2-2641719.TEEC3TV5 | Book presentation 6: meet the author Claude Lichtenstein | Sept 4, 2021 |
Lichtenstein, Claude; Ernst, Meret
|
|
|
|
zotero2-2641719.C9PVXWWF | Summary pre-conference programme and keynote 1: Ahmed Ansari, New York | Sept 1, 2021 |
Ansari, Ahmed; Oropallo, Gabriele; Ernst, Meret; Cosich, Tai; Bischler, Sandra; Anderson, Fiona
|
|
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
zotero2-2641719.S9IGSCMU | DHS annual publishing workshops | 2021 | ||
|
|
zotero2-2641719.RBV9AD5P | Objects of a Memory Loss: Dining Tables as a Cultural Agent in Late Ottoman Istanbul | 2021 | ||
|
|
zotero2-2641719.TNWUAQPU | Coffee Or Chinese Tea - the Trans-cultural Exploration of Contemporary Chinese Graphic Design in the 1980s and 1990s | 2021 | ||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.U3RRCVPU | Postcard 7: Memory full! A visit to the Schaudepot at Museum für Gestaltung, Zurich | 2021 |
Eggmann, Niklas; Lenzlinger, Oliver
|
|
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 | ||
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|
|
|
|
zotero2-2641719.8MPBW6ZN | Rock Cakes, Rations and the Common Good: Performing postgraduate Design Education | 2021 |