|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.JGWUXKIZ | Shifts in Mapping - Critical Map Visualizations | 2021 |
Felsing, Ulrike; Frischknecht, Max
|
|
|
|
zotero2-2641719.TSFWJNSA | HfG-Archiv Ulm Online. From Exclusive Reality to Inclusive Virtuality | 2021 | ||
|
|
zotero2-2641719.SP4VU2E3 | Book presentation 3: meet the authors Rober Lzicar, Davide Fornani, Sarah Klein, Sandra Bischler and Sara Zeller | Sept 3, 2021 |
Lzicar, Robert; Fornani, Davide; Klein, Sarah; Bischler, Sandra; Zeller, Sara
|
|
|
|
zotero2-2641719.55M2RFFR | Shifts in Mapping - Atlas of Indexical Cities | 2021 |
Alvarez-Marin, Diana
|
|
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
|
|
zotero2-2641719.UEJQS8ZI | A Mnemonic Device for Belfast: Drawing the Ring of Steel | 2021 | ||
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.HP7G9AEN | We Missed the Mark: The Impacts of Well-Intentioned, but Racist, Design | 2021 | ||
|
|
zotero2-2641719.C9PVXWWF | Summary pre-conference programme and keynote 1: Ahmed Ansari, New York | Sept 1, 2021 |
Ansari, Ahmed; Oropallo, Gabriele; Ernst, Meret; Cosich, Tai; Bischler, Sandra; Anderson, Fiona
|
|
|
|
zotero2-2641719.D888EPA9 | Die Pop-Up Mediathek der HGK Basel FHNW. Ein Diskussionsformat unter dem Titel 'Ask a Librarian'. Dokumentation | 2024 | ||
|
|
zotero2-2641719.8ID7M428 | Pre-empting loss through ‘fashion memory’: a ‘postconservation’ perspective | 2021 | ||
|
|
zotero2-2641719.FW7GPRPW | Postcard 6: collective memory. Following Bally's footsteps | 2021 |
Fey, Yannick; Salgado, Micaela; Köfer, Soraya
|
|
|
|
zotero2-2641719.U9B4E3VS | Beginnings of Swiss Game Design. The Home Computer Scene of the 1980s | 2021 | ||
|
|
zotero2-2641719.M6VMXCAH | Official opening and keynote 2: Alexandra Midal, HEAD, University of Art and Design, Geneva | Sept 2, 2021 |
Midal, Alexandra
|
|
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
|
zotero2-2641719.63D44TGH | Imagining Other Futures: Historical Interrogation and Radical Publishing | 2021 | ||
|
|
zotero2-2641719.WNDKFK95 | Design Debates, Reader Voices, and the Histories within Design Blogs | 2021 | ||
|
|
zotero2-2641719.ISAVF86G | Postcard 10: Closed Archive. Almost a visit to the Montreux Jazz Heritage Lab | 2021 |
Brander, Gertrud; Mertenat, Joé; Steiner, Nadja
|
|
|
|
zotero2-2641719.7B5APSNC | Death of Women: The Dark Side of Modern Design History | 2021 | ||
|
|
zotero2-2641719.QGKPTVDK | Stories for industrial design: A close reading of a corded portable electric drill | 2021 | ||
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
zotero2-2641719.S9IGSCMU | DHS annual publishing workshops | 2021 | ||
|
|
zotero2-2641719.ZPXX7WJ4 | Keynote 3: Jussi Parikka, Winchester School of Art | Sept 3, 2021 |
Parikka, Jussi
|
|
|
|
zotero2-2641719.UMM7SP9J | Convenors' review of day 1 | Sept 3, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.MCAAVPJQ | Whose memory is it anyway? Indefinite Faces of Modernism: Notes on Industrial Forms/ Design in Interwar and Socialist Romania | 2021 | ||
|
|
zotero2-2641719.IA4BRKCA | The Future of our Collective Memory: Design-driven Approaches for Digital Artefacts | 2021 | ||
|
|
zotero2-2641719.4E48CQSE | Postcard 3: Strollology. City walks and the question of design | 2021 |
Mehret, Shewit; Mumenthaler, Harumi
|
|
|
|
zotero2-2641719.WTRMANM7 | Artesanías vs Design: Unveiling Design Hegemonies over Traditional Crafts in Chile | 2021 | ||
|
|
zotero2-2641719.TNWUAQPU | Coffee Or Chinese Tea - the Trans-cultural Exploration of Contemporary Chinese Graphic Design in the 1980s and 1990s | 2021 | ||
|
|
zotero2-2641719.WM8DSVF7 | To See in Reverse: Decoding and Decolonizing Design Language and Thinking | 2021 | ||
|
|
zotero2-2641719.IWIW8MAH | Postcard 8: Fake Memories. Fake chalets on the landscape | 2021 |
Schneider, Julia; Wüst, Jana
|
|
|
|
zotero2-2641719.U3RRCVPU | Postcard 7: Memory full! A visit to the Schaudepot at Museum für Gestaltung, Zurich | 2021 |
Eggmann, Niklas; Lenzlinger, Oliver
|
|
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
|
zotero2-2641719.7CCEUFRV | Decolonisation, the History of Design, and the Designs of History | 2021 | ||
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
|
zotero2-2641719.TEEC3TV5 | Book presentation 6: meet the author Claude Lichtenstein | Sept 4, 2021 |
Lichtenstein, Claude; Ernst, Meret
|