|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
zotero2-2641719.KCHPKXSJ | Aikido_Kiai_ Energy_Blending | 2020-07-03 | ||
|
zotero2-2641719.CVBCM3C9 | Dear penpal... meet and greet: community building session | 2021 | ||
|
|
zotero2-2641719.QUPM9TQE | Traffico vicino a scalinata | 2020-09-29 | ||
|
zotero2-2641719.FAAJZZAH | leaves and traffic atmospheric | 2020-11-17 | ||
|
|
zotero2-2641719.MAD3ZDR8 | Image catalogue | 2020-11-20 | ||
|
|
zotero2-2641719.FE2J4CGI | Counter Space | |||
|
|
zotero2-2641719.H2T8JEM5 | Aroma Colorado | 2025-08 | ||
|
zotero2-2641719.NECXHSC5 | Cooking - gathering | 2020-07-03 | ||
|
zotero2-2641719.RU3U2AXP | Drinking Water Glass | 2020-07-03 | ||
|
|
zotero2-2641719.FJD98R9N | Auto | 2020-09-29 | ||
|
|
zotero2-2641719.DCA32N5D | Drums, Room | 2020-11-17 | ||
|
zotero2-2641719.F2M2JIZ7 | Brunnen | 2020-09-29 | ||
|
|
zotero2-2641719.PHTKNTBM | writer room, writing noise, closeup | 2020-09-29 | ||
|
|
zotero2-2641719.XRITQE22 | vera o falsa, io che rido | 2020-09-29 | ||
|
|
zotero2-2641719.JIEQ2S22 | Cultural Spaces and Design. Prospects of Design Education | 2019 | ||
|
|
zotero2-2641719.FFTM558B | Evaluation, Erprobung, Überarbeitung und Optimierung der Module - Implementierung, Forschungsbericht Teil 1 | 2016 | ||
|
|
zotero2-2641719.GGURP9XK | Play the school | 2025 | ||
|
zotero2-2641719.XK5KT8ND | RM artgallery drain drill prep | 2020-07-03 | ||
|
zotero2-2641719.3N57BPQD | walking footpath encounter outside | 2020-07-03 | ||
|
|
zotero2-2641719.KHNC7WVB | Tür | 2020-09-29 | ||
|
|
zotero2-2641719.I3R8QZTG | Stew Boiling Cooking | 2020-07-03 | ||
|
|
zotero2-2641719.W824TAVK | Shifts in Mapping - (How) can data images be critical? | 2021 |
Schneider, Birgit
|
|
|
|
zotero2-2641719.VB49KFKK | Brücken Kind | 2020-09-29 | ||
|
|
zotero2-2641719.IHVIR2XX | Sorry too low, Flat walk | 2021-03-25 | ||
|
|
zotero2-2641719.NIV4H6MP | Rukku Just read version (betwixt and between) | 2025-12-11 | ||
|
|
zotero2-2641719.Q8R2IU6N | Borrachero Thinking | 2025 | ||
|
|
zotero2-2641719.N5GAK2GE | Data Generator Pictorial | 2025 | ||
|
|
zotero2-2641719.73A9VCNF | Barefoot and Night Frog | 2020-07-03 | ||
|
|
zotero2-2641719.UZB538J3 | Postcard 9: Remote but not forgotten. Looking for Knorrli, the Knorr soups mascot, in the Maggia Valley | 2021 |
Gregor, Natalie; Tonini, Rahel; Steiner, Nadja
|
|
|
|
zotero2-2641719.DTF9W4TM | balkony vibes | 2020-09-29 | ||
|
|
zotero2-2641719.94NFXJWU | Pavoni | 2021-03-25 | ||
|
zotero2-2641719.B7WW5ZR4 | pc | 2020-07-03 | ||
|
zotero2-2641719.JIRMBSVD | Infuse | 2025-05-09 | ||
|
|
zotero2-2641719.BFZJCXA2 | Abschied vom Incubator for Design Cultures : das vorläufige Ende eines Leuchtturms der Interdisziplinarität. | 2025 | ||
|
|
zotero2-2641719.3VG3G5WZ | From the hearth – a process of discovery concerning the concept of “resonance” | 2024-10-21 | ||
|
zotero2-2641719.M4R2M3HP | The Voice and The Machine Website | 2025 |