|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.DD8RWWFU | Capability of Design for “Modernizing” the Memories of History: The Jerusalem Committee’s Ambitious Challenge | 2021 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
|
zotero2-2641719.JNKVVH8M | Shifts in Mapping: Maps as a Tool of Knowledge | 2021-11-26 | ||
|
|
zotero2-2641719.XSCADSKI | Why does it make sense to speak of intelligence in nature? Yvonne Volkart in conversation with Jeremy Narby | 2025 | ||
|
|
zotero2-5884472.PK44JB54 | Wiederentdeckung einer Trompette marine von F. Saraillac nach Plänen J.-B. Prins | 2009 | ||
|
|
zotero2-5884472.ZFPEQQZE | Les fifres dans les compagnies entre 1660 et 1761 | 2009 | ||
|
|
zotero2-2641719.KX9RNUQ6 | Roland Jung: Dualitäten : Arbeiten aus den Jahren 1979-1982 : Ausstellung in der Galerie Littmann, Basel, 21.10.-20.11.1982 | 1982 | ||
|
|
zotero2-2641719.7B5APSNC | Death of Women: The Dark Side of Modern Design History | 2021 | ||
|
|
zotero2-2317722.ZELKTPG6 | Plakatwand Wilde Archive | 01.11.-03.11.2018 | ||
|
|
zotero2-5884472.8TC6ZGNN | H.R. and the Formation of an Early Music Aesthetic in The Netherlands (1916–1921) | 2016 | ||
|
|
zotero2-5884472.5W7MCBIP | Die «Écuries» von Versailles | 2009 | ||
|
zotero2-2641719.M7WKKHTT | Drain | 2020-07-03 | ||
|
zotero2-2641719.TQ7D5JS7 | Sullivans Creek, cemented | 2020-07-03 | ||
|
zotero2-1510019.3DHNXSQ5 | (Transcerebrum) Die Begegnung | 2019 | ||
|
|
zotero2-2641719.R79GEGGQ | I Grow, Therefore I Am. A foreword as an exchange of ideas | 2025 | ||
| zotero2-5884472.KHUGFAU4 | Building a Ganassi Viol | 2014 | |||
|
|
zotero2-5884472.895WSU6A | The Musical Aesthetic of the Singbewegung | 2016 | ||
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 | ||
|
zotero2-1510019.FBX6NVHV | Food is an important part of a balanced diet | 2020 | ||
|
|
forms2-2021.10100332 | The poetic story of a state-of-mind. Sharing emotional states through self-illustrated graphic narratives | 2021 | ||
|
zotero2-5705476.53GD5GF2 | e-flux Index #3 |
e-flux
|
||
|
bangbang-1234 | Instant Gain in Grace | 2005 |
Kulka, Irena
|
Zappy Birthday zum 150 Jahre Jubiläum der ETH
|
|
zotero2-1510019.CABR5NPB | GenerativeSysteme | 2008 | ||
|
|
zotero2-5884472.VAPMK4RA | Un essai de reconstruction des Cromornes de la Grande Écurie à la cour de Louis XIV | 2009 | ||
|
zotero2-1510019.G2EX8CM5 | Rotweisskariert | 2009 |