|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.WTRMANM7 | Artesanías vs Design: Unveiling Design Hegemonies over Traditional Crafts in Chile | 2021 | ||
|
|
zotero2-2641719.F8WJU9PW | Houses, Drawing Rooms and Attics: Contemporary Spatial Practices and Historicity of Alternative Memory in Colonial Kodava Houses (1834-1947) | 2021 | ||
|
|
zotero2-2641719.GXCW9HPX | Reenacting INTEC. Providing a material body to the socialist functionalism of Chile’s Unidad Popular government. 1970–1973 | 2021 | ||
|
|
zotero2-2641719.U9B4E3VS | Beginnings of Swiss Game Design. The Home Computer Scene of the 1980s | 2021 | ||
|
|
zotero2-2641719.ZT7526UN | Introduction - Everywhere and nowhere: Convening the 2021 DHS Annual Conference online | 2021 | ||
|
|
zotero2-2641719.JXC8HRN7 | Briefing Postcards from Switzerland | 2021 | ||
|
|
zotero2-2641719.8ID7M428 | Pre-empting loss through ‘fashion memory’: a ‘postconservation’ perspective | 2021 | ||
|
|
zotero2-2641719.TNWUAQPU | Coffee Or Chinese Tea - the Trans-cultural Exploration of Contemporary Chinese Graphic Design in the 1980s and 1990s | 2021 | ||
|
|
zotero2-2641719.BIMQMEW7 | Data Recovery of Lithuanian Design History: stories and links from visual folders of Antanas Kazakauskas’ archive | 2021 | ||
| zotero2-2641719.UEJQS8ZI | A Mnemonic Device for Belfast: Drawing the Ring of Steel | 2021 | |||
|
|
zotero2-2641719.K8HCHNZQ | Convenors' review of day 2 | Sept 4, 2021 |
Ernst, Meret; Gaspar, Monica
|
|
|
|
zotero2-2641719.ZTQTPTJV | Postcard 5: Memory Strata. Documenting the Novartis Campus | 2021 |
Cordero, Tanya; Krug, Lena
|
|
|
|
zotero2-2641719.IGNDBHTW | Changing aesthetical taste in ottoman interiors in the 1740s | 2021 | ||
|
|
zotero2-2641719.ISAVF86G | Postcard 10: Closed Archive. Almost a visit to the Montreux Jazz Heritage Lab | 2021 |
Brander, Gertrud; Mertenat, Joé; Steiner, Nadja
|
|
|
|
zotero2-2641719.DMFQAUCK | Reviving the memory of Modernist type designer Joan Trochut | 2021 | ||
|
|
zotero2-2641719.S22NADJA | Re-engaging with Design History through the Practical Turn | 2021 | ||
|
|
zotero2-2641719.CW3AEQZP | ‘An Irish Industrial Tribute to the Blessed Virgin Mary’; Catholic Industrial Habitus in Sunbeam-Wolsey, Cork, Ireland, 1940-1960 | 2021 | ||
|
|
zotero2-2641719.WEB9CS7B | A missing narrative of Ghana’s graphic design history | 2021 | ||
|
|
zotero2-2641719.M6VMXCAH | Official opening and keynote 2: Alexandra Midal, HEAD, University of Art and Design, Geneva | Sept 2, 2021 |
Midal, Alexandra
|
|
|
|
zotero2-2641719.4E48CQSE | Postcard 3: Strollology. City walks and the question of design | 2021 |
Mehret, Shewit; Mumenthaler, Harumi
|
|
|
|
zotero2-2641719.7CCEUFRV | Decolonisation, the History of Design, and the Designs of History | 2021 | ||
|
|
zotero2-2641719.MC2UFFRE | Turning hegemonic charts of urbanization: South America and the Pacific through Amereida’s geo-poetic mapping | 2021 | ||
|
|
zotero2-2641719.GBZ97E6S | Postcard 2: Swiss Graphic Design. A visit to the Plakatsammlung Basel | 2021 |
Zulji, Ilhan; Weber, Marco
|
|
|
|
zotero2-2641719.U3RRCVPU | Postcard 7: Memory full! A visit to the Schaudepot at Museum für Gestaltung, Zurich | 2021 |
Eggmann, Niklas; Lenzlinger, Oliver
|
|
|
|
zotero2-2641719.UHQFJKI7 | Keynote 4: Alfredo Gutiérrez Borrero, Universidad Jorge Tadeo Lozano, Bogotá and closing ceremony | Sept 4, 2021 |