|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.Z45VQJQI | Points of Inversion: Upending Structural Narratives in Design History | 2021 | ||
|
|
zotero2-2641719.QJFFG7XB | Designing the Future-Past: Ceramics and the forgetfulness of modernity | 2021 | ||
|
|
zotero2-2641719.TSFWJNSA | HfG-Archiv Ulm Online. From Exclusive Reality to Inclusive Virtuality | 2021 | ||
|
|
zotero2-2641719.2ZQUUJGK | Interface Design in Digital History: An Interdisciplinary Dialogue | 2021 | ||
|
|
zotero2-2641719.TQGZP27Q | Postcard 4: Preserve or Decay. Tracks of Max Bill | 2021 |
Broman, Hanna; Bürki, Anna Chiara; Hugentobler, Karin
|
|
|
|
zotero2-2641719.ZPXX7WJ4 | Keynote 3: Jussi Parikka, Winchester School of Art | Sept 3, 2021 |
Parikka, Jussi
|
|
|
|
zotero2-2641719.TW66PZMH | Book of Abstracts of the DHS Annual Conference 2021 "Memory Full? Reimagining The Relations Between Design And History" | 2021 | ||
|
|
zotero2-2641719.QG2R9MNK | Dessobons and archaeodesign | 2021 |