|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
forms2-2021.10101027 | Radical Certainty | 2021 | ||
|
|
forms2-2021.10098429 | Terra Ignota. Machine Learning for Visual Research | 2021 | ||
|
|
forms2-2022.10072524 | Invisible Borders. An outsider's perspective through a participatory approach | 2022 | ||
|
|
forms2-2022.10158041 | Living Traces. A Speculative Experiment on Visual Memories | 2022 | ||
|
bangbang-0972 | Performance am Festival ButohOff zum Thema "Eros Sacré" in der ancienne Synagogue Hegenheim | 2016 |
Kulka, Irena
|
|
|
|
forms2-2021.912465 | Designing and understanding pictorial language. Pictograms: their readability and the relation between them and illustrations | 2021 | ||
|
|
forms2-2019.905373 | Fashion changes. A new approach to horse riding | 2019 | ||
|
|
zotero2-2641719.E5E6FJ86 | Periphery Data Documentation | 2023 | ||
|
|
forms2-2022.10158128 | A Visual Designer Reflects on Flagship Species. How a More-Than-Human Approach Can Help Reframing Our Relationship With Nature | 2022 | ||
|
|
forms2-2021.10108573 | Mental sanctuary: Analysis on visual parameters | 2021 | ||
|
|
forms2-2021.10114712 | Visual Well-being. A visual approach to design for the subjective well-being | 2021 | ||
|
|
forms2-2021.10108813 | No Longer Body—Still Body. Images that reflect contemporary discussion on the given bodies | 2021 | ||
|
|
forms2-2021.10104371 | Visual Communication & Iconic Research | 2021 | ||
|
|
forms2-2018.912147 | On Robots and Designers | 2018 | ||
|
bangbang-1075 | Spinning wait cursor installed on the website of the Swiss Art Awards, 01.08.2020-30.10.2020 | 2020 |
Honauer, Géraldine
|
Swiss Art Awards
|
|
|
forms2-2018.984418 | "Detached" | 2018 | ||
|
|
forms2-2021.10107545 | Latent Images | 2021 | ||
|
|
forms2-2022.10157579 | digital communication in the art museum environment | 2022 | ||
|
|
forms2-2022.10157598 | Conceptualizing Art Documentation: A New Awareness on Preservation and Exhibition Practices | 2022 | ||
|
|
forms2-2022.10150009 | Workshop Matters. Visual inquiry into co-workshops | 2022 | ||
|
|
forms2-2018.948485 | Papin Madness | 2018 | ||
|
|
forms2-2020.10074584 | Information Visualization to Help the Elderly Understand Smartphones | 2020 | ||
|
|
forms2-2018.855391 | Pfeifkonzert der Knaben. Boys' catcalls | 2018 | ||
|
|
bangbang-0432 | Sichtung Roman Signer, Anlässlich seiner Ausstellung im Kunsthausb Zug | 2009 |
Studierende der Gymnasien Zug, Kreuzlingen und Trogen
|
|
|
bangbang-1461 | Barcode Scenario | From 2016 onwards |
Fieni, Matteo
|
|