|   | Signatur | Titel | Jahr | KünstlerIn | Event |
|---|---|---|---|---|---|
|
|
zotero2-2641719.RCFS6K3Q | Das Museum Dharavi | 2017-09-05 | ||
| zotero2-2641719.7GTKZHWX | Option B – Wege in die berufliche Praxis | ||||
|
|
zotero2-2641719.E5E6FJ86 | Periphery Data Documentation | 2023 | ||
|
|
zotero2-2641719.NNFAHVM6 | Borrachero, „Teufelsatem“, Engelstrompete: Was möchte diese Pflanze von uns? | 2025 | ||
|
|
zotero2-2641719.W4J4E9HB | Erforschung und Erprobung designbasierter Bildungsansätze | 2025 | ||
|
zotero2-2641719.DI7SSPCF | Plants Intelligence: Web-Recording | 2022 – 2025 | ||
| zotero2-2641719.EK7DDWB2 | GAMA Vocabulary | 2010 | |||
| zotero2-2641719.WZMVZHA3 | Digitale Zwillinge für die Strukturoptimierung patientenspezifischer Implantate | ||||
| zotero2-2641719.HJEG2XA3 | Vegetalista | 2024 |
Castelblanco, Felipe
|
||
| zotero2-2641719.W32GMX95 | SiVu – Science Vue | ||||
| zotero2-2641719.5TF69UTG | Projekttitel | ||||
|
|
zotero2-2641719.GY5HMNZ4 | Roland Jung: Arbeiten 1980-1985 : Ausstellung im Museum zu Allerheiligen, Schaffhausen, 5. Oktober bis 10. November 1985 | 1985 | ||
|
|
zotero2-2641719.7B5APSNC | Death of Women: The Dark Side of Modern Design History | 2021 | ||
|
|
zotero2-2641719.TSFWJNSA | HfG-Archiv Ulm Online. From Exclusive Reality to Inclusive Virtuality | 2021 | ||
|
|
zotero2-2641719.Q8R2IU6N | Borrachero Thinking | 2025 | ||
|
zotero2-2641719.MNQMSGS2 | Smuc.kitchen Synthetic Pantry Content Data | 2021-09-01 | ||
| zotero2-2641719.WIJJGJIQ | Ein Design Pattern-Ansatz für wertorientierte Mensch-Roboter-Interaktion | ||||
| zotero2-2641719.9K83BT9F | Vermittlung früher Tontechnologien im digitalen Zeitalter | ||||
| zotero2-2641719.KQUKNRX6 | Mitwelten | ||||
| zotero2-2641719.6GBMHDHA | Digital Fashion | ||||
|
|
zotero2-2641719.AAH67FUZ | Unter Pflanzen. Exhibition catalogue | 2025 | ||
|
|
zotero2-2641719.RBV9AD5P | Objects of a Memory Loss: Dining Tables as a Cultural Agent in Late Ottoman Istanbul | 2021 | ||
|
zotero2-2641719.7WQSMMQ2 | Mitwelten Explore | |||
|
|
zotero2-2641719.AFWQP3GH | Kursprogramm | 2022-2025 | ||
|
|
zotero2-2641719.RBC7TZGP | 03 | Keynote: Leyla Belkaïd Neri | Interstitial Maps for Design Pedagogy - Connective Materialities in the Making | 2017-06-20 |
Belkaïd Neri, Leyla
|